No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | Equitation 12-14 Flat | World Equestrian Ohio Midwest Indoors II | Double Play | 1 | 4 | 8.00 | |
504 | Equitation 12-14 3' | World Equestrian Ohio Midwest Indoors II | Double Play | 1 | 5 | 8.00 | |
503 | Equitation 12-14 3' | World Equestrian Ohio Midwest Indoors II | Double Play | 1 | 5 | 8.00 | |
Total Class Points | 24.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Ohio Midwest Indoors II Horse: Double Play Place: 1 Entries: 4 Points: 8.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Ohio Midwest Indoors II Horse: Double Play Place: 1 Entries: 5 Points: 8.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Ohio Midwest Indoors II Horse: Double Play Place: 1 Entries: 5 Points: 8.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #17 | Rio Tesoro | 5 | 13 | 4.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #17 | Rio Tesoro | 7 | 22 | 2.00 | |
Total Class Points | 6.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #17 Horse: Rio Tesoro Place: 5 Entries: 13 Points: 4.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #17 Horse: Rio Tesoro Place: 7 Entries: 22 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-14 3' | World Equestrian Center Winter Classic #9 | Double Play | 6 | 8 | 3.00 | |
504 | Equitation 12-14 | World Equestrian Center Winter Classic #9 | Double Play | 5 | 8 | 4.00 | |
505 | Equitation 12-14 Flat | World Equestrian Center Winter Classic #9 | Double Play | 1 | 9 | 8.00 | |
Total Class Points | 15.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Winter Classic #9 Horse: Double Play Place: 6 Entries: 8 Points: 3.00 |
No: 504 Class: Equitation 12-14 Show: World Equestrian Center Winter Classic #9 Horse: Double Play Place: 5 Entries: 8 Points: 4.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Winter Classic #9 Horse: Double Play Place: 1 Entries: 9 Points: 8.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | World Equestrian Center Winter Classic #9 | Double Play | 1 | 6 | 8.00 | |
513 | Children's Equitation | World Equestrian Center Winter Classic #9 | Double Play | 2 | 6 | 7.00 | |
514 | Children's Equitation Flat | World Equestrian Center Winter Classic #9 | Double Play | 1 | 8 | 8.00 | |
Total Class Points | 23.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Winter Classic #9 Horse: Double Play Place: 1 Entries: 6 Points: 8.00 |
No: 513 Class: Children's Equitation Show: World Equestrian Center Winter Classic #9 Horse: Double Play Place: 2 Entries: 6 Points: 7.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Winter Classic #9 Horse: Double Play Place: 1 Entries: 8 Points: 8.00 |
Total Class Points: 23.00 |