No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #2 | Oassis V | 5 | 8 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #2 | Oassis V | 5 | 10 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #2 | Oassis V | 6 | 11 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #9 | Oassis V | 0 | 11 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #9 | Oassis V | 4 | 9 | 0.00 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #9 | Oassis V | 3 | 9 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #15 | Oassis V | 0 | 12 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #15 | Oassis V | 7 | 11 | 0.00 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #15 | Oassis V | 1 | 9 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center Ohio Fall Classic #4 | Oassis V | 2 | 8 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Fall Classic #4 | Oassis V | 1 | 10 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Fall Classic #4 | Oassis V | 5 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Fall Classic #4 Horse: Oassis V Place: 2 Entries: 8 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Fall Classic #4 Horse: Oassis V Place: 1 Entries: 10 Points: 0.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Fall Classic #4 Horse: Oassis V Place: 5 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestian Center Summer II USEF Premier | Charlie | 4 | 11 | 5.00 | |
Total Class Points | 5.00 |
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestian Center Summer II USEF Premier Horse: Charlie Place: 4 Entries: 11 Points: 5.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #12 | Henry | 8 | 14 | 1.00 | |
Total Class Points | 1.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #12 Horse: Henry Place: 8 Entries: 14 Points: 1.00 |
Total Class Points: 1.00 |