No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
511 | Adult Equitation Flat | World Equestrian Ohio Winter Classic #6 NSBA | Et-jolie | 1 | 4 | 8.00 | |
509 | Adult Equitation 3' | World Equestrian Ohio Winter Classic #6 NSBA | Et-jolie | 3 | 7 | 6.00 | |
510 | Adult Equitation 3' | World Equestrian Ohio Winter Classic #6 NSBA | Et-jolie | 3 | 5 | 6.00 | |
511 | Adult Equitation Flat | World Equestrian Ohio Winter Classic USEF #11 | Et-jolie | 5 | 12 | 4.00 | |
511 | Adult Equitation Flat | World Equestrian Ohio Winter Classic #15 USEF | Et-jolie | 8 | 13 | 1.00 | |
510 | Adult Equitation 3' | World Equestrian Ohio Winter Classic #15 USEF | Et-jolie | 4 | 16 | 5.00 | |
509 | Adult Equitation 3' | World Equestrian Ohio Winter Classic #15 USEF | Et-jolie | 2 | 17 | 7.00 | |
510 | Adult Equitation 3' | World Equestrian Center Spring I USEF C Level 4 | Et-jolie | 2 | 7 | 7.00 | |
509 | Adult Equitation 3' | World Equestrian Center Spring I USEF C Level 4 | Et-jolie | 2 | 7 | 7.00 | |
511 | Adult Equitation Flat | World Equestrian Center Spring I USEF C Level 4 | Et-jolie | 2 | 7 | 7.00 | |
Total Class Points | 58.00 |
Total Class Points: 58.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | Equitation 15-17 3'3" | World Equestrian Center Ohio Winter Classic #20 | Et-jolie | 5 | 14 | 4.00 | |
507 | Equitation 15-17 3'3" | World Equestrian Center Ohio Winter Classic #20 | Et-jolie | 8 | 14 | 1.00 | |
508 | Equitation 15-17 Flat | World Equestrian Center Ohio Winter Classic #20 | Et-jolie | 7 | 12 | 2.00 | |
Total Class Points | 7.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Center Ohio Winter Classic #20 Horse: Et-jolie Place: 5 Entries: 14 Points: 4.00 |
No: 507 Class: Equitation 15-17 3'3" Show: World Equestrian Center Ohio Winter Classic #20 Horse: Et-jolie Place: 8 Entries: 14 Points: 1.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Ohio Winter Classic #20 Horse: Et-jolie Place: 7 Entries: 12 Points: 2.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center Winter Classic #7 | 7 | 12 | 2.00 | ||
514 | Children's Equitation Flat | World Equestrian Center Winter Classic #11 | Et-jolie | 3 | 20 | 6.00 | |
Total Class Points | 8.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Winter Classic #7 Horse: Place: 7 Entries: 12 Points: 2.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Winter Classic #11 Horse: Et-jolie Place: 3 Entries: 20 Points: 6.00 |
Total Class Points: 8.00 |