No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
508 | Equitation 15-17 Flat | World Equestrian Center Winter Classic #1 | 4 | 8 | 5.00 | ||
506 | Equitation 15-17 3'3" | World Equestrian Center Winter Classic #1 | 2 | 10 | 7.00 | ||
508 | Equitation 12-17 Flat | World Equestrian Center Winter Classic #2 | Dutsboy | 8 | 12 | 1.00 | |
506 | Equitation 12-17 3'3" | World Equestrian Center Winter Classic #2 | Dutsboy | 3 | 11 | 6.00 | |
Total Class Points | 19.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Winter Classic #1 Horse: Place: 4 Entries: 8 Points: 5.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Center Winter Classic #1 Horse: Place: 2 Entries: 10 Points: 7.00 |
No: 508 Class: Equitation 12-17 Flat Show: World Equestrian Center Winter Classic #2 Horse: Dutsboy Place: 8 Entries: 12 Points: 1.00 |
No: 506 Class: Equitation 12-17 3'3" Show: World Equestrian Center Winter Classic #2 Horse: Dutsboy Place: 3 Entries: 11 Points: 6.00 |
Total Class Points: 19.00 |