No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Summer III | Toliver | 6 | 19 | 3.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Summer III | Toliver | 7 | 19 | 2.00 | |
Total Class Points | 5.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Summer III Horse: Toliver Place: 6 Entries: 19 Points: 3.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Summer III Horse: Toliver Place: 7 Entries: 19 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
610 | Opportunity Short Stirrup/Limit Equitation 2' | Midwest Indoors II | Sonny’s Got Moxie | 8 | 17 | 1.00 | |
611 | Opportunity Short Stirrup/Limit Equitation 2' | Midwest Indoors II | Sonny’s Got Moxie | 5 | 19 | 4.00 | |
Total Class Points | 5.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: Midwest Indoors II Horse: Sonny’s Got Moxie Place: 8 Entries: 17 Points: 1.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: Midwest Indoors II Horse: Sonny’s Got Moxie Place: 5 Entries: 19 Points: 4.00 |
Total Class Points: 5.00 |