No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #2 | 3 | 18 | 0.00 | ||
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #2 | 1 | 18 | 0.00 | ||
Total Class Points | 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #2 Horse: Place: 3 Entries: 18 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #2 Horse: Place: 1 Entries: 18 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #1 | Callestino | 2 | 7 | 7.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #1 | Callestino | 4 | 7 | 5.00 | |
Total Class Points | 12.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Horse: Callestino Place: 2 Entries: 7 Points: 7.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Horse: Callestino Place: 4 Entries: 7 Points: 5.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #19 | Astra Road | 4 | 18 | 5.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #20 | Astra Road | 8 | 19 | 1.00 | |
Total Class Points | 6.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #19 Horse: Astra Road Place: 4 Entries: 18 Points: 5.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #20 Horse: Astra Road Place: 8 Entries: 19 Points: 1.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #7 | Astra Road | 7 | 20 | 2.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic #7 | Astra Road | 8 | 17 | 1.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic #8 | Astra Road | 7 | 20 | 2.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #8 | Astra Road | 3 | 20 | 6.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #8 | Astra Road | 4 | 20 | 5.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic #14 | Astra Road | 6 | 13 | 3.00 | |
Total Class Points | 19.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #7 Horse: Astra Road Place: 7 Entries: 20 Points: 2.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic #7 Horse: Astra Road Place: 8 Entries: 17 Points: 1.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic #8 Horse: Astra Road Place: 7 Entries: 20 Points: 2.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #8 Horse: Astra Road Place: 3 Entries: 20 Points: 6.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #8 Horse: Astra Road Place: 4 Entries: 20 Points: 5.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic #14 Horse: Astra Road Place: 6 Entries: 13 Points: 3.00 |
Total Class Points: 19.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Fall Classic I | Astra Road | 3 | 11 | 6.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Fall Classic I | Astra Road | 6 | 12 | 3.00 | |
Total Class Points | 9.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Fall Classic I Horse: Astra Road Place: 3 Entries: 11 Points: 6.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Fall Classic I Horse: Astra Road Place: 6 Entries: 12 Points: 3.00 |
Total Class Points: 9.00 |