No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Pony Equitation 2'3"/2'6"/2'9"-3' | World Equestrian Ocala Winter Spectacular #5 | Kingsman | 5 | 18 | 4.00 | |
Total Class Points | 4.00 |
No: 521 Class: Pony Equitation 2'3"/2'6"/2'9"-3' Show: World Equestrian Ocala Winter Spectacular #5 Horse: Kingsman Place: 5 Entries: 18 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #4 | Vermont Golden Graham | 4 | 20 | 5.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic #5 | Vermont Golden Graham | 4 | 12 | 5.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #5 | Vermont Golden Graham | 3 | 16 | 6.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #10 | Vermont Golden Graham | 8 | 25 | 1.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #11 | Vermont Golden Graham | 7 | 22 | 2.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #11 | Vermont Golden Graham | 4 | 22 | 5.00 | |
Total Class Points | 24.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #4 Horse: Vermont Golden Graham Place: 4 Entries: 20 Points: 5.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic #5 Horse: Vermont Golden Graham Place: 4 Entries: 12 Points: 5.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #5 Horse: Vermont Golden Graham Place: 3 Entries: 16 Points: 6.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #10 Horse: Vermont Golden Graham Place: 8 Entries: 25 Points: 1.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #11 Horse: Vermont Golden Graham Place: 7 Entries: 22 Points: 2.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #11 Horse: Vermont Golden Graham Place: 4 Entries: 22 Points: 5.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
501 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #3 | Cloud Nine | 1 | 7 | 8.00 | |
500 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #3 | Cloud Nine | 1 | 6 | 8.00 | |
502 | Equitation 11 and under Flat | World Equestrian Center Winter Classic #3 | Cloud Nine | 2 | 7 | 7.00 | |
500 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #8 | Cloud Nine | 6 | 6 | 3.00 | |
501 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #8 | Cloud Nine | 3 | 6 | 6.00 | |
502 | Equitation 11 and under Flat | World Equestrian Center Winter Classic #8 | Cloud Nine | 1 | 7 | 8.00 | |
502 | Equitation 11 and under Flat | World Equestrian Center Winter Classic #9 | Cloud Nine | 2 | 3 | 7.00 | |
500 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #9 | Cloud Nine | 2 | 3 | 7.00 | |
501 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #9 | Cloud Nine | 2 | 3 | 7.00 | |
Total Class Points | 61.00 |
Total Class Points: 61.00 |