No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | PONY EQUITATION 2'3""/2'6""/2'9"" | World Equestrian Center Ocala Summer V | KCF Bobby Sox Rox | 5 | 7 | 0.00 | |
523 | PONY EQUITATION FLAT | World Equestrian Center Ocala Summer V | KCF Bobby Sox Rox | 5 | 5 | 0.00 | |
Total Class Points | 0.00 |
No: 522 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: World Equestrian Center Ocala Summer V Horse: KCF Bobby Sox Rox Place: 5 Entries: 7 Points: 0.00 |
No: 523 Class: PONY EQUITATION FLAT Show: World Equestrian Center Ocala Summer V Horse: KCF Bobby Sox Rox Place: 5 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #2 | 6 | 13 | 0.00 | ||
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #2 | 7 | 13 | 0.00 | ||
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Winter Classic #2 | 8 | 12 | 0.00 | ||
Total Class Points | 0.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #2 Horse: Place: 6 Entries: 13 Points: 0.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #2 Horse: Place: 7 Entries: 13 Points: 0.00 |
No: 612 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Center Winter Classic #2 Horse: Place: 8 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |