No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
757 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.1 | WEC Ocala Summer #8 | ALI ARBABI | 1 | 16 | 10.00 | |
758 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.2B | WEC Ocala Summer #8 | ALI ARBABI | 1 | 14 | 10.00 | |
757 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.1 | WEC Ocala Summer #9 | ALI ARBABI | 1 | 13 | 10.00 | |
816 | MODIFIED CHILDREN'S/ADULT JUMPER CLASSIC 1.15M I | WEC Ocala Summer #9 | ALI ARBABI | 2 | 19 | 7.00 | |
Total Class Points | 37.00 |
No: 757 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.1 Show: WEC Ocala Summer #8 Rider: ALI ARBABI Place: 1 Entries: 16 Points: 10.00 |
No: 758 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.2B Show: WEC Ocala Summer #8 Rider: ALI ARBABI Place: 1 Entries: 14 Points: 10.00 |
No: 757 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.1 Show: WEC Ocala Summer #9 Rider: ALI ARBABI Place: 1 Entries: 13 Points: 10.00 |
No: 816 Class: MODIFIED CHILDREN'S/ADULT JUMPER CLASSIC 1.15M I Show: WEC Ocala Summer #9 Rider: ALI ARBABI Place: 2 Entries: 19 Points: 7.00 |
Total Class Points: 37.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
246 | WEC 3'3 HUNTER | WEC Ocala Summer #9 | ALI ARBABI | 7 | 9 | 2.00 | |
249 | WEC 3'3 HUNTER U/S | WEC Ocala Summer #9 | ALI ARBABI | 3 | 3 | 6.00 | |
Total Class Points | 8.00 |
No: 246 Class: WEC 3'3 HUNTER Show: WEC Ocala Summer #9 Rider: ALI ARBABI Place: 7 Entries: 9 Points: 2.00 |
No: 249 Class: WEC 3'3 HUNTER U/S Show: WEC Ocala Summer #9 Rider: ALI ARBABI Place: 3 Entries: 3 Points: 6.00 |
Total Class Points: 8.00 |