No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
735 | NOVICE ADULT JUMPER .90M II.2B | World Equestrian Center Ocala Winter #1 | SABRINA LEWIS | 2 | 21 | 0.00 | |
734 | NOVICE ADULT JUMPER .90M II.2B | World Equestrian Center Ocala Winter #1 | SABRINA LEWIS | 0 | 31 | 0.00 | |
Total Class Points | 0.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: SABRINA LEWIS Place: 2 Entries: 21 Points: 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: SABRINA LEWIS Place: 0 Entries: 31 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
734 | NOVICE ADULT JUMPER .90M II.2B | WEC Ocala Summer #6 | ABBY RAUCH | 1 | 15 | 10.00 | |
735 | NOVICE ADULT JUMPER .90M II.2D II.2D | WEC Ocala Summer #6 | ABBY RAUCH | 1 | 18 | 10.00 | |
810 | NOVICE ADULT JUMPER CLASSIC .95M II.2B | WEC Ocala Summer #6 | ABBY RAUCH | 1 | 16 | 10.00 | |
734 | NOVICE ADULT JUMPER .90M II.2B | WEC Ocala Summer #7 | ABBY RAUCH | 2 | 9 | 7.00 | |
735 | NOVICE ADULT JUMPER .90M II.2D II.2D | WEC Ocala Summer #7 | ABBY RAUCH | 1 | 15 | 10.00 | |
Total Class Points | 47.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: WEC Ocala Summer #6 Rider: ABBY RAUCH Place: 1 Entries: 15 Points: 10.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M II.2D II.2D Show: WEC Ocala Summer #6 Rider: ABBY RAUCH Place: 1 Entries: 18 Points: 10.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M II.2B Show: WEC Ocala Summer #6 Rider: ABBY RAUCH Place: 1 Entries: 16 Points: 10.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: WEC Ocala Summer #7 Rider: ABBY RAUCH Place: 2 Entries: 9 Points: 7.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M II.2D II.2D Show: WEC Ocala Summer #7 Rider: ABBY RAUCH Place: 1 Entries: 15 Points: 10.00 |
Total Class Points: 47.00 |