No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | WEC Ocala Winter Spectacular #11 | AVERY LARSON | 0 | 26 | 0.00 | |
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | WEC Ocala Winter Spectacular #11 | AVERY LARSON | 0 | 37 | 0.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | WEC Ocala Winter Spectacular #12 | AVERY LARSON | 0 | 25 | 0.00 | |
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | WEC Ocala Winter Spectacular #12 | AVERY LARSON | 0 | 38 | 0.00 | |
Total Class Points | 0.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M II.2D Show: WEC Ocala Winter Spectacular #11 Rider: AVERY LARSON Place: 0 Entries: 26 Points: 0.00 |
No: 731 Class: NOVICE CHILDREN'S JUMPER .90M II.2B Show: WEC Ocala Winter Spectacular #11 Rider: AVERY LARSON Place: 0 Entries: 37 Points: 0.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M II.2D Show: WEC Ocala Winter Spectacular #12 Rider: AVERY LARSON Place: 0 Entries: 25 Points: 0.00 |
No: 731 Class: NOVICE CHILDREN'S JUMPER .90M II.2B Show: WEC Ocala Winter Spectacular #12 Rider: AVERY LARSON Place: 0 Entries: 38 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
605 | .65M JUMPER CHILD/ADULT II.2B | WEC Ocala Winter Spectacular #11 | AVERY LARSON | 0 | 18 | 0.00 | |
611 | .70M JUMPER CHILD/ADULT II.1 | WEC Ocala Winter Spectacular #11 | AVERY LARSON | 0 | 30 | 0.00 | |
Total Class Points | 0.00 |
No: 605 Class: .65M JUMPER CHILD/ADULT II.2B Show: WEC Ocala Winter Spectacular #11 Rider: AVERY LARSON Place: 0 Entries: 18 Points: 0.00 |
No: 611 Class: .70M JUMPER CHILD/ADULT II.1 Show: WEC Ocala Winter Spectacular #11 Rider: AVERY LARSON Place: 0 Entries: 30 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
601 | .65M JUMPER II.2D | WEC Ocala December I | RICHARD MATHEWS | 0 | 17 | 0.00 | |
602 | .65M JUMPER II.2B | WEC Ocala Winter Spectacular #11 | AVERY LARSON | 0 | 21 | 0.00 | |
Total Class Points | 0.00 |
No: 601 Class: .65M JUMPER II.2D Show: WEC Ocala December I Rider: RICHARD MATHEWS Place: 0 Entries: 17 Points: 0.00 |
No: 602 Class: .65M JUMPER II.2B Show: WEC Ocala Winter Spectacular #11 Rider: AVERY LARSON Place: 0 Entries: 21 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
602 | .65M JUMPER II.2B | WEC Ocala Summer #5 | AVERY LARSON | 7 | 18 | 2.00 | |
601 | .65M JUMPER II.2D | WEC Ocala Summer #8 | RICHARD MATHEWS | 0 | 26 | 0.00 | |
602 | .65M JUMPER II.2B | WEC Ocala Summer #8 | RICHARD MATHEWS | 0 | 22 | 0.00 | |
600 | .65M JUMPER II.2B | WEC Ocala Summer #8 | RICHARD MATHEWS | 0 | 19 | 0.00 | |
601 | .65M JUMPER II.2B | WEC Ocala Summer #10 | AVERY LARSON | 8 | 12 | 1.00 | |
Total Class Points | 3.00 |
No: 602 Class: .65M JUMPER II.2B Show: WEC Ocala Summer #5 Rider: AVERY LARSON Place: 7 Entries: 18 Points: 2.00 |
No: 601 Class: .65M JUMPER II.2D Show: WEC Ocala Summer #8 Rider: RICHARD MATHEWS Place: 0 Entries: 26 Points: 0.00 |
No: 602 Class: .65M JUMPER II.2B Show: WEC Ocala Summer #8 Rider: RICHARD MATHEWS Place: 0 Entries: 22 Points: 0.00 |
No: 600 Class: .65M JUMPER II.2B Show: WEC Ocala Summer #8 Rider: RICHARD MATHEWS Place: 0 Entries: 19 Points: 0.00 |
No: 601 Class: .65M JUMPER II.2B Show: WEC Ocala Summer #10 Rider: AVERY LARSON Place: 8 Entries: 12 Points: 1.00 |
Total Class Points: 3.00 |