No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
316 | INTERMEDIATE ADULT HUNTER 2'6""* (CA SPLIT) | WEC Ocala Winter Spectacular #10 | SUSAN HANSON | 4 | 60 | 5.00 | |
318 | INTERMEDIATE ADULT HUNTER 2'6"" (CA SPLIT) | WEC Ocala Winter Spectacular #10 | SUSAN HANSON | 5 | 46 | 4.00 | |
315 | INTERMEDIATE ADULT HUNTER 2'6"" (CA SPLIT) | WEC Ocala Winter Spectacular #11 | SUSAN HANSON | 1 | 61 | 10.00 | |
316 | INTERMEDIATE ADULT HUNTER 2'6""*(CA SPLIT) | WEC Ocala Winter Spectacular #11 | SUSAN HANSON | 3 | 56 | 6.00 | |
Total Class Points | 25.00 |
No: 316 Class: INTERMEDIATE ADULT HUNTER 2'6""* (CA SPLIT) Show: WEC Ocala Winter Spectacular #10 Rider: SUSAN HANSON Place: 4 Entries: 60 Points: 5.00 |
No: 318 Class: INTERMEDIATE ADULT HUNTER 2'6"" (CA SPLIT) Show: WEC Ocala Winter Spectacular #10 Rider: SUSAN HANSON Place: 5 Entries: 46 Points: 4.00 |
No: 315 Class: INTERMEDIATE ADULT HUNTER 2'6"" (CA SPLIT) Show: WEC Ocala Winter Spectacular #11 Rider: SUSAN HANSON Place: 1 Entries: 61 Points: 10.00 |
No: 316 Class: INTERMEDIATE ADULT HUNTER 2'6""*(CA SPLIT) Show: WEC Ocala Winter Spectacular #11 Rider: SUSAN HANSON Place: 3 Entries: 56 Points: 6.00 |
Total Class Points: 25.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
277 | NSBA 3' HUNTER(CA SPLIT) | WEC Ocala Winter Spectacular #10 | SUSAN HANSON | 3 | 26 | 6.00 | |
278 | NSBA 3' HUNTER(CA SPLIT) | WEC Ocala Winter Spectacular #10 | SUSAN HANSON | 4 | 22 | 5.00 | |
279 | NSBA 3' HUNTER U/S(CA SPLIT) | WEC Ocala Winter Spectacular #10 | SUSAN HANSON | 5 | 22 | 4.00 | |
Total Class Points | 15.00 |
No: 277 Class: NSBA 3' HUNTER(CA SPLIT) Show: WEC Ocala Winter Spectacular #10 Rider: SUSAN HANSON Place: 3 Entries: 26 Points: 6.00 |
No: 278 Class: NSBA 3' HUNTER(CA SPLIT) Show: WEC Ocala Winter Spectacular #10 Rider: SUSAN HANSON Place: 4 Entries: 22 Points: 5.00 |
No: 279 Class: NSBA 3' HUNTER U/S(CA SPLIT) Show: WEC Ocala Winter Spectacular #10 Rider: SUSAN HANSON Place: 5 Entries: 22 Points: 4.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
262 | NSBA 2'3"" HUNTER | WEC Ocala Winter Spectacular #10 | SUSAN HANSON | 4 | 22 | 5.00 | |
261 | NSBA 2'3"" HUNTER | WEC Ocala Winter Spectacular #10 | SUSAN HANSON | 7 | 22 | 2.00 | |
263 | NSBA 2'3"" HUNTER | WEC Ocala Winter Spectacular #10 | SUSAN HANSON | 3 | 21 | 6.00 | |
264 | NSBA 2'3"" HUNTER U/S | WEC Ocala Winter Spectacular #10 | SUSAN HANSON | 7 | 18 | 2.00 | |
Total Class Points | 15.00 |
No: 262 Class: NSBA 2'3"" HUNTER Show: WEC Ocala Winter Spectacular #10 Rider: SUSAN HANSON Place: 4 Entries: 22 Points: 5.00 |
No: 261 Class: NSBA 2'3"" HUNTER Show: WEC Ocala Winter Spectacular #10 Rider: SUSAN HANSON Place: 7 Entries: 22 Points: 2.00 |
No: 263 Class: NSBA 2'3"" HUNTER Show: WEC Ocala Winter Spectacular #10 Rider: SUSAN HANSON Place: 3 Entries: 21 Points: 6.00 |
No: 264 Class: NSBA 2'3"" HUNTER U/S Show: WEC Ocala Winter Spectacular #10 Rider: SUSAN HANSON Place: 7 Entries: 18 Points: 2.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
248 | WEC 3'3"" HUNTER | WEC Ocala Winter Spectacular #11 | KARLI JANE | 5 | 10 | 4.00 | |
249 | WEC 3'3"" HUNTER U/S | WEC Ocala Winter Spectacular #11 | KARLI JANE | 3 | 8 | 6.00 | |
247 | WEC 3'3"" HUNTER | WEC Ocala Winter Spectacular #11 | KARLI JANE | 6 | 10 | 3.00 | |
Total Class Points | 13.00 |
No: 248 Class: WEC 3'3"" HUNTER Show: WEC Ocala Winter Spectacular #11 Rider: KARLI JANE Place: 5 Entries: 10 Points: 4.00 |
No: 249 Class: WEC 3'3"" HUNTER U/S Show: WEC Ocala Winter Spectacular #11 Rider: KARLI JANE Place: 3 Entries: 8 Points: 6.00 |
No: 247 Class: WEC 3'3"" HUNTER Show: WEC Ocala Winter Spectacular #11 Rider: KARLI JANE Place: 6 Entries: 10 Points: 3.00 |
Total Class Points: 13.00 |