No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
255 | NSBA 2' HUNTER | WEC Ocala Winter Spectacular #6 | MEGHAN QUINLAN | 2 | 21 | 7.00 | |
256 | NSBA 2' HUNTER | WEC Ocala Winter Spectacular #6 | MEGHAN QUINLAN | 6 | 18 | 3.00 | |
257 | NSBA 2' HUNTER | WEC Ocala Winter Spectacular #8 | SOY LEE | 3 | 47 | 6.00 | |
258 | NSBA 2' HUNTER | WEC Ocala Winter Spectacular #8 | SOY LEE | 6 | 47 | 3.00 | |
Total Class Points | 19.00 |
No: 255 Class: NSBA 2' HUNTER Show: WEC Ocala Winter Spectacular #6 Rider: MEGHAN QUINLAN Place: 2 Entries: 21 Points: 7.00 |
No: 256 Class: NSBA 2' HUNTER Show: WEC Ocala Winter Spectacular #6 Rider: MEGHAN QUINLAN Place: 6 Entries: 18 Points: 3.00 |
No: 257 Class: NSBA 2' HUNTER Show: WEC Ocala Winter Spectacular #8 Rider: SOY LEE Place: 3 Entries: 47 Points: 6.00 |
No: 258 Class: NSBA 2' HUNTER Show: WEC Ocala Winter Spectacular #8 Rider: SOY LEE Place: 6 Entries: 47 Points: 3.00 |
Total Class Points: 19.00 |