No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
280 | BABY GREEN HUNTER 2'6 | WEC Ocala Winter Spectacular #4 | VALERIA NIETO | 0 | 15 | 0.00 | |
282 | BABY GREEN HUNTER 2'6 | WEC Ocala Winter Spectacular #4 | VALERIA NIETO | 0 | 16 | 0.00 | |
283 | BABY GREEN HUNTER 2'6 | WEC Ocala Winter Spectacular #4 | VALERIA NIETO | 0 | 16 | 0.00 | |
284 | BABY GREEN HUNTER 2'6 U/S | WEC Ocala Winter Spectacular #4 | VALERIA NIETO | 2 | 13 | 0.00 | |
281 | BABY GREEN HUNTER 2'6 | WEC Ocala Winter Spectacular #4 | VALERIA NIETO | 0 | 15 | 0.00 | |
Total Class Points | 0.00 |
No: 280 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Winter Spectacular #4 Rider: VALERIA NIETO Place: 0 Entries: 15 Points: 0.00 |
No: 282 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Winter Spectacular #4 Rider: VALERIA NIETO Place: 0 Entries: 16 Points: 0.00 |
No: 283 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Winter Spectacular #4 Rider: VALERIA NIETO Place: 0 Entries: 16 Points: 0.00 |
No: 284 Class: BABY GREEN HUNTER 2'6 U/S Show: WEC Ocala Winter Spectacular #4 Rider: VALERIA NIETO Place: 2 Entries: 13 Points: 0.00 |
No: 281 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Winter Spectacular #4 Rider: VALERIA NIETO Place: 0 Entries: 15 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
265 | WEC 2'6 HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #4 | VALERIA NIETO | 0 | 47 | 0.00 | |
267 | WEC 2'6 HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #4 | VALERIA NIETO | 0 | 50 | 0.00 | |
Total Class Points | 0.00 |
No: 265 Class: WEC 2'6 HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #4 Rider: VALERIA NIETO Place: 0 Entries: 47 Points: 0.00 |
No: 267 Class: WEC 2'6 HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #4 Rider: VALERIA NIETO Place: 0 Entries: 50 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
270 | WEC Hunter 2'9" | WEC Ocala Summer III FEI CSI3/Premier Hunter | Anastasia Slepecki | 0 | 21 | 0.00 | |
271 | WEC Hunter 2'9" | WEC Ocala Summer III FEI CSI3/Premier Hunter | Anastasia Slepecki | 0 | 20 | 0.00 | |
272 | WEC Hunter 2'9" | WEC Ocala Summer III FEI CSI3/Premier Hunter | Anastasia Slepecki | 0 | 25 | 0.00 | |
273 | WEC Hunter 2'9" | WEC Ocala Summer III FEI CSI3/Premier Hunter | Anastasia Slepecki | 0 | 25 | 0.00 | |
274 | WEC Hunter 2'9" U/S | WEC Ocala Summer III FEI CSI3/Premier Hunter | Anastasia Slepecki | 2 | 13 | 0.00 | |
Total Class Points | 0.00 |
No: 270 Class: WEC Hunter 2'9" Show: WEC Ocala Summer III FEI CSI3/Premier Hunter Rider: Anastasia Slepecki Place: 0 Entries: 21 Points: 0.00 |
No: 271 Class: WEC Hunter 2'9" Show: WEC Ocala Summer III FEI CSI3/Premier Hunter Rider: Anastasia Slepecki Place: 0 Entries: 20 Points: 0.00 |
No: 272 Class: WEC Hunter 2'9" Show: WEC Ocala Summer III FEI CSI3/Premier Hunter Rider: Anastasia Slepecki Place: 0 Entries: 25 Points: 0.00 |
No: 273 Class: WEC Hunter 2'9" Show: WEC Ocala Summer III FEI CSI3/Premier Hunter Rider: Anastasia Slepecki Place: 0 Entries: 25 Points: 0.00 |
No: 274 Class: WEC Hunter 2'9" U/S Show: WEC Ocala Summer III FEI CSI3/Premier Hunter Rider: Anastasia Slepecki Place: 2 Entries: 13 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
284 | BABY GREEN HUNTER 2'6 U/S | World Equestrian Center Ocala Fall II | Kelsey Donahoe | 6 | 12 | 3.00 | |
281 | BABY GREEN HUNTER 2'6 | World Equestrian Center Ocala Fall II | Kelsey Donahoe | 0 | 17 | 0.00 | |
280 | BABY GREEN HUNTER 2'6 | World Equestrian Center Ocala Fall II | Kelsey Donahoe | 0 | 17 | 0.00 | |
Total Class Points | 3.00 |
No: 284 Class: BABY GREEN HUNTER 2'6 U/S Show: World Equestrian Center Ocala Fall II Rider: Kelsey Donahoe Place: 6 Entries: 12 Points: 3.00 |
No: 281 Class: BABY GREEN HUNTER 2'6 Show: World Equestrian Center Ocala Fall II Rider: Kelsey Donahoe Place: 0 Entries: 17 Points: 0.00 |
No: 280 Class: BABY GREEN HUNTER 2'6 Show: World Equestrian Center Ocala Fall II Rider: Kelsey Donahoe Place: 0 Entries: 17 Points: 0.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
264 | NSBA 2'3"" HUNTER U/S | WEC Ocala Winter Spectacular #5 | Kelsey Donahoe | 3 | 9 | 6.00 | |
263 | NSBA 2'3"" HUNTER | WEC Ocala Winter Spectacular #9 | Kelsey Donahoe | 8 | 24 | 1.00 | |
261 | NSBA 2'3"" HUNTER | WEC Ocala Winter Spectacular #9 | Kelsey Donahoe | 7 | 16 | 2.00 | |
264 | WEC 2'3 HUNTER U/S | World Equestrian Center Ocala Fall II | Kelsey Donahoe | 5 | 6 | 4.00 | |
Total Class Points | 13.00 |
No: 264 Class: NSBA 2'3"" HUNTER U/S Show: WEC Ocala Winter Spectacular #5 Rider: Kelsey Donahoe Place: 3 Entries: 9 Points: 6.00 |
No: 263 Class: NSBA 2'3"" HUNTER Show: WEC Ocala Winter Spectacular #9 Rider: Kelsey Donahoe Place: 8 Entries: 24 Points: 1.00 |
No: 261 Class: NSBA 2'3"" HUNTER Show: WEC Ocala Winter Spectacular #9 Rider: Kelsey Donahoe Place: 7 Entries: 16 Points: 2.00 |
No: 264 Class: WEC 2'3 HUNTER U/S Show: World Equestrian Center Ocala Fall II Rider: Kelsey Donahoe Place: 5 Entries: 6 Points: 4.00 |
Total Class Points: 13.00 |