No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
319 | INTERMEDIATE ADULT HUNTER 18-35 U/S"" | WEC Ocala Summer #2 | Ansley Green | 8 | 10 | 1.00 | |
318 | INTERMEDIATE ADULT HUNTER 18-35 | WEC Ocala Summer #2 | Ansley Green | 8 | 13 | 1.00 | |
317 | INTERMEDIATE ADULT HUNTER 18-35 | WEC Ocala Summer #2 | Ansley Green | 6 | 14 | 3.00 | |
316 | INTERMEDIATE ADULT HUNTER 18-35* | WEC Ocala Summer #2 | Ansley Green | 4 | 12 | 5.00 | |
315 | INTERMEDIATE ADULT HUNTER 18-35 | WEC Ocala Summer #2 | Ansley Green | 4 | 12 | 5.00 | |
Total Class Points | 15.00 |
No: 319 Class: INTERMEDIATE ADULT HUNTER 18-35 U/S"" Show: WEC Ocala Summer #2 Rider: Ansley Green Place: 8 Entries: 10 Points: 1.00 |
No: 318 Class: INTERMEDIATE ADULT HUNTER 18-35 Show: WEC Ocala Summer #2 Rider: Ansley Green Place: 8 Entries: 13 Points: 1.00 |
No: 317 Class: INTERMEDIATE ADULT HUNTER 18-35 Show: WEC Ocala Summer #2 Rider: Ansley Green Place: 6 Entries: 14 Points: 3.00 |
No: 316 Class: INTERMEDIATE ADULT HUNTER 18-35* Show: WEC Ocala Summer #2 Rider: Ansley Green Place: 4 Entries: 12 Points: 5.00 |
No: 315 Class: INTERMEDIATE ADULT HUNTER 18-35 Show: WEC Ocala Summer #2 Rider: Ansley Green Place: 4 Entries: 12 Points: 5.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
268 | WEC 2'6 HUNTER | WEC Ocala Summer #2 | Megan Wexler | 3 | 38 | 6.00 | |
267 | WEC 2'6 HUNTER | WEC Ocala Summer #2 | Megan Wexler | 3 | 42 | 6.00 | |
Total Class Points | 12.00 |
No: 268 Class: WEC 2'6 HUNTER Show: WEC Ocala Summer #2 Rider: Megan Wexler Place: 3 Entries: 38 Points: 6.00 |
No: 267 Class: WEC 2'6 HUNTER Show: WEC Ocala Summer #2 Rider: Megan Wexler Place: 3 Entries: 42 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | WEC 2'6 NON PRO HUNTER DERBY-ADULT | WEC Ocala Summer #2 | Ansley Green | 3 | 14 | 6.00 | |
Total Class Points | 6.00 |
No: 408 Class: WEC 2'6 NON PRO HUNTER DERBY-ADULT Show: WEC Ocala Summer #2 Rider: Ansley Green Place: 3 Entries: 14 Points: 6.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
316 | INTERMEDIATE ADULT HUNTER 2'6""* | World Equestrian Ocala Summer IX | Ansley Green | 2 | 11 | 7.00 | |
319 | INTERMEDIATE ADULT HUNTER 2'6"" U/S | World Equestrian Ocala Summer IX | Ansley Green | 5 | 8 | 4.00 | |
315 | INTERMEDIATE ADULT HUNTER 2'6"" | World Equestrian Ocala Summer IX | Ansley Green | 7 | 12 | 2.00 | |
317 | INTERMEDIATE ADULT HUNTER 2'6"" | World Equestrian Ocala Summer IX | Ansley Green | 1 | 11 | 10.00 | |
318 | INTERMEDIATE ADULT HUNTER 2'6"" | World Equestrian Ocala Summer IX | Ansley Green | 3 | 11 | 6.00 | |
318 | INTERMEDIATE ADULT HUNTER 2'6"" | World Equestrian Center Ocala Summer X | Ansley Green | 3 | 19 | 6.00 | |
315 | INTERMEDIATE ADULT HUNTER 2'6"" | World Equestrian Center Ocala Summer X | Ansley Green | 5 | 22 | 4.00 | |
316 | INTERMEDIATE ADULT HUNTER 2'6""* | World Equestrian Center Ocala Summer X | Ansley Green | 2 | 22 | 7.00 | |
319 | INTERMEDIATE ADULT HUNTER 2'6"" U/S | World Equestrian Center Ocala Summer X | Ansley Green | 7 | 11 | 2.00 | |
Total Class Points | 48.00 |
Total Class Points: 48.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | WEC 2'6"" NON PRO HUNTER DERBY | World Equestrian Ocala Summer IX | Ansley Green | 11 | 22 | 0.00 | |
408 | WEC 2'6"" NON PRO HUNTER DERBY | World Equestrian Center Ocala Summer X | Ansley Green | 9 | 23 | 0.00 | |
Total Class Points | 0.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY Show: World Equestrian Ocala Summer IX Rider: Ansley Green Place: 11 Entries: 22 Points: 0.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY Show: World Equestrian Center Ocala Summer X Rider: Ansley Green Place: 9 Entries: 23 Points: 0.00 |
Total Class Points: 0.00 |