No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
620 | Opportunity Limit Hunter U/S (all ages-no X entr | World Equestrian Center Ohio Winter Classic #10 | Nina Williams | 8 | 11 | 0.00 | |
619 | Opportunity Limit Hunter 2' (all ages-no X entry | World Equestrian Center Ohio Winter Classic #10 | Nina Williams | 4 | 12 | 0.00 | |
618 | Opportunity Limit Hunter 2' (all ages-no X entry | World Equestrian Center Ohio Winter Classic #10 | Nina Williams | 4 | 12 | 0.00 | |
617 | Opportunity Limit Hunter 2' (1st round Classic) | World Equestrian Center Ohio Winter Classic #10 | Nina Williams | 2 | 12 | 0.00 | |
616 | Opportunity Limit Hunter (all ages-no X entry to | World Equestrian Center Ohio Winter Classic #10 | Nina Williams | 1 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 620 Class: Opportunity Limit Hunter U/S (all ages-no X entr Show: World Equestrian Center Ohio Winter Classic #10 Rider: Nina Williams Place: 8 Entries: 11 Points: 0.00 |
No: 619 Class: Opportunity Limit Hunter 2' (all ages-no X entry Show: World Equestrian Center Ohio Winter Classic #10 Rider: Nina Williams Place: 4 Entries: 12 Points: 0.00 |
No: 618 Class: Opportunity Limit Hunter 2' (all ages-no X entry Show: World Equestrian Center Ohio Winter Classic #10 Rider: Nina Williams Place: 4 Entries: 12 Points: 0.00 |
No: 617 Class: Opportunity Limit Hunter 2' (1st round Classic) Show: World Equestrian Center Ohio Winter Classic #10 Rider: Nina Williams Place: 2 Entries: 12 Points: 0.00 |
No: 616 Class: Opportunity Limit Hunter (all ages-no X entry to Show: World Equestrian Center Ohio Winter Classic #10 Rider: Nina Williams Place: 1 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
208 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #10 | Sarah Robertson | 3 | 37 | 0.00 | |
209 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #10 | Sarah Robertson | 0 | 35 | 0.00 | |
Total Class Points | 0.00 |
No: 208 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #10 Rider: Sarah Robertson Place: 3 Entries: 37 Points: 0.00 |
No: 209 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #10 Rider: Sarah Robertson Place: 0 Entries: 35 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
202 | USHJA Hunter 2' U/S | World Equestrian Center Ohio Winter Classic #10 | Nina Williams | 0 | 20 | 0.00 | |
201 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Classic #10 | Nina Williams | 0 | 34 | 0.00 | |
200 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Classic #10 | Nina Williams | 5 | 34 | 0.00 | |
Total Class Points | 0.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Center Ohio Winter Classic #10 Rider: Nina Williams Place: 0 Entries: 20 Points: 0.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Classic #10 Rider: Nina Williams Place: 0 Entries: 34 Points: 0.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Classic #10 Rider: Nina Williams Place: 5 Entries: 34 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
176 | Low Children's Hunter 2'6" | World Equestrian Summer III & HJAM Medal Finals | Ella Hamrick | 8 | 27 | 1.00 | |
174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Summer III & HJAM Medal Finals | Ella Hamrick | 6 | 29 | 3.00 | |
Total Class Points | 4.00 |
No: 176 Class: Low Children's Hunter 2'6" Show: World Equestrian Summer III & HJAM Medal Finals Rider: Ella Hamrick Place: 8 Entries: 27 Points: 1.00 |
No: 174 Class: Low Children's Hunter (1st Rnd Classic) 2'6" Show: World Equestrian Summer III & HJAM Medal Finals Rider: Ella Hamrick Place: 6 Entries: 29 Points: 3.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
619 | Opportunity Limit Hunter 2' | World Equestrian Ohio Winter Classic USEF #11 | Jeanette Mackleit | 7 | 17 | 2.00 | |
617 | Opportunity Limit Hunter 2'(1st round Classic) | World Equestrian Ohio Winter Classic USEF #11 | Jeanette Mackleit | 4 | 18 | 5.00 | |
616 | Opportunity Limit Hunter 2' | World Equestrian Ohio Winter Classic USEF #11 | Jeanette Mackleit | 6 | 19 | 3.00 | |
Total Class Points | 10.00 |
No: 619 Class: Opportunity Limit Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #11 Rider: Jeanette Mackleit Place: 7 Entries: 17 Points: 2.00 |
No: 617 Class: Opportunity Limit Hunter 2'(1st round Classic) Show: World Equestrian Ohio Winter Classic USEF #11 Rider: Jeanette Mackleit Place: 4 Entries: 18 Points: 5.00 |
No: 616 Class: Opportunity Limit Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #11 Rider: Jeanette Mackleit Place: 6 Entries: 19 Points: 3.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
209 | USHJA Hunter 2'6" (Cali split) | World Equestrian Summer III & HJAM Medal Finals | Sarah Robertson | 4 | 36 | 5.00 | |
210 | USHJA Hunter 2'6" (Cali split) | World Equestrian Summer III & HJAM Medal Finals | Sarah Robertson | 4 | 43 | 5.00 | |
211 | USHJA Hunter 2'6" (Cali split) | World Equestrian Summer III & HJAM Medal Finals | Sarah Robertson | 3 | 39 | 6.00 | |
212 | USHJA Hunter 2'6" U/S | World Equestrian Summer III & HJAM Medal Finals | Sarah Robertson | 7 | 20 | 2.00 | |
Total Class Points | 18.00 |
No: 209 Class: USHJA Hunter 2'6" (Cali split) Show: World Equestrian Summer III & HJAM Medal Finals Rider: Sarah Robertson Place: 4 Entries: 36 Points: 5.00 |
No: 210 Class: USHJA Hunter 2'6" (Cali split) Show: World Equestrian Summer III & HJAM Medal Finals Rider: Sarah Robertson Place: 4 Entries: 43 Points: 5.00 |
No: 211 Class: USHJA Hunter 2'6" (Cali split) Show: World Equestrian Summer III & HJAM Medal Finals Rider: Sarah Robertson Place: 3 Entries: 39 Points: 6.00 |
No: 212 Class: USHJA Hunter 2'6" U/S Show: World Equestrian Summer III & HJAM Medal Finals Rider: Sarah Robertson Place: 7 Entries: 20 Points: 2.00 |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
198 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #11 | Leah Jasky | 8 | 36 | 1.00 | |
199 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #11 | Leah Jasky | 1 | 36 | 10.00 | |
200 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #11 | Leah Jasky | 2 | 48 | 7.00 | |
201 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #11 | Leah Jasky | 2 | 48 | 7.00 | |
202 | USHJA Hunter 2' U/S | World Equestrian Ohio Winter Classic USEF #11 | Leah Jasky | 7 | 27 | 2.00 | |
Total Class Points | 27.00 |
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #11 Rider: Leah Jasky Place: 8 Entries: 36 Points: 1.00 |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #11 Rider: Leah Jasky Place: 1 Entries: 36 Points: 10.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #11 Rider: Leah Jasky Place: 2 Entries: 48 Points: 7.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #11 Rider: Leah Jasky Place: 2 Entries: 48 Points: 7.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Ohio Winter Classic USEF #11 Rider: Leah Jasky Place: 7 Entries: 27 Points: 2.00 |
Total Class Points: 27.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
177 | Intermediate Children's Hunter U/S | World Equestrian Center Ohio Winter Classic #17 | Saoirse Walsh | 5 | 16 | 4.00 | |
176 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Winter Classic #17 | Saoirse Walsh | 3 | 21 | 6.00 | |
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Winter Classic #17 | Saoirse Walsh | 1 | 21 | 10.00 | |
173 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Winter Classic #17 | Saoirse Walsh | 3 | 21 | 6.00 | |
174 | Intermediate Children's Hunter (1st Rnd Classic) | World Equestrian Center Ohio Winter Classic #18 | Saoirse Walsh | 5 | 24 | 4.00 | |
Total Class Points | 30.00 |
No: 177 Class: Intermediate Children's Hunter U/S Show: World Equestrian Center Ohio Winter Classic #17 Rider: Saoirse Walsh Place: 5 Entries: 16 Points: 4.00 |
No: 176 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #17 Rider: Saoirse Walsh Place: 3 Entries: 21 Points: 6.00 |
No: 175 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #17 Rider: Saoirse Walsh Place: 1 Entries: 21 Points: 10.00 |
No: 173 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #17 Rider: Saoirse Walsh Place: 3 Entries: 21 Points: 6.00 |
No: 174 Class: Intermediate Children's Hunter (1st Rnd Classic) Show: World Equestrian Center Ohio Winter Classic #18 Rider: Saoirse Walsh Place: 5 Entries: 24 Points: 4.00 |
Total Class Points: 30.00 |