No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
404 | Novice Children's/Adult Jumper .90-.95m 343.b | World Equestrian Ohio Winter Classic #1 | Laura A. Holoubek | 0 | 8 | 0.00 | |
403 | Novice Children's/Adult Jumper .90-.95m 340.c | World Equestrian Ohio Winter Classic #1 | Laura A. Holoubek | 0 | 7 | 0.00 | |
405 | $750 Novice Children's/Adult Classic .95m 340.c | World Equestrian Ohio Winter Classic #1 | Laura A. Holoubek | 0 | 7 | 0.00 | |
Total Class Points | 0.00 |
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 343.b Show: World Equestrian Ohio Winter Classic #1 Rider: Laura A. Holoubek Place: 0 Entries: 8 Points: 0.00 |
No: 403 Class: Novice Children's/Adult Jumper .90-.95m 340.c Show: World Equestrian Ohio Winter Classic #1 Rider: Laura A. Holoubek Place: 0 Entries: 7 Points: 0.00 |
No: 405 Class: $750 Novice Children's/Adult Classic .95m 340.c Show: World Equestrian Ohio Winter Classic #1 Rider: Laura A. Holoubek Place: 0 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
616 | Opportunity Limit Hunter 2' | World Equestrian Ohio Winter Classic #17 USEF | Kristin Ellison | 2 | 4 | 7.00 | |
617 | Opportunity Limit Hunter 2'(1st round Classic) | World Equestrian Ohio Winter Classic #17 USEF | Kristin Ellison | 1 | 4 | 8.00 | |
616 | Opportunity Limit Hunter 2' | World Equestrian Center Summer I | Kristin Ellison | 5 | 7 | 4.00 | |
620 | Opportunity Limit Hunter U/S | World Equestrian Center Summer I | Kristin Ellison | 6 | 7 | 3.00 | |
619 | Opportunity Limit Hunter 2' | World Equestrian Center Summer I | Kristin Ellison | 4 | 6 | 5.00 | |
618 | Opportunity Limit Hunter 2' | World Equestrian Center Summer I | Kristin Ellison | 4 | 6 | 5.00 | |
617 | Opportunity Limit Hunter 2'(1st round Classic) | World Equestrian Center Summer I | Kristin Ellison | 3 | 7 | 6.00 | |
Total Class Points | 38.00 |
Total Class Points: 38.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
196 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic #17 USEF | Kristin Ellison | 3 | 13 | 6.00 | |
195 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic #17 USEF | Kristin Ellison | 3 | 13 | 6.00 | |
196 | Future Hunter 1'6"-2' | World Equestrian Center Summer I | Kristin Ellison | 2 | 5 | 7.00 | |
195 | Future Hunter 1'6"-2' | World Equestrian Center Summer I | Kristin Ellison | 3 | 6 | 6.00 | |
Total Class Points | 25.00 |
No: 196 Class: Future Hunter 1'6"-2' Show: World Equestrian Ohio Winter Classic #17 USEF Rider: Kristin Ellison Place: 3 Entries: 13 Points: 6.00 |
No: 195 Class: Future Hunter 1'6"-2' Show: World Equestrian Ohio Winter Classic #17 USEF Rider: Kristin Ellison Place: 3 Entries: 13 Points: 6.00 |
No: 196 Class: Future Hunter 1'6"-2' Show: World Equestrian Center Summer I Rider: Kristin Ellison Place: 2 Entries: 5 Points: 7.00 |
No: 195 Class: Future Hunter 1'6"-2' Show: World Equestrian Center Summer I Rider: Kristin Ellison Place: 3 Entries: 6 Points: 6.00 |
Total Class Points: 25.00 |