No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
478 | $2500 NAL Low Junior/AO Jumper Classic 1.25m | World Equestrian Center Winter Classic #9 | Reilly Gogul | 5 | 6 | 4.00 | |
428 | $400 Low Junior/Amateur Owner Jumper 1.20m/1.25m | World Equestrian Center Winter Classic #9 | Reilly Gogul | 5 | 7 | 4.00 | |
478 | $2500 NAL Low Junior/AO Jumper Classic 1.25m | World Equestrian Center Winter Classic #11 | Reilly Gogul | 3 | 7 | 6.00 | |
428 | $400 Low Junior/Amateur Owner Jumper 1.20m/1.25m | World Equestrian Center Winter Classic #11 | Reilly Gogul | 3 | 8 | 6.00 | |
Total Class Points | 20.00 |
No: 478 Class: $2500 NAL Low Junior/AO Jumper Classic 1.25m Show: World Equestrian Center Winter Classic #9 Rider: Reilly Gogul Place: 5 Entries: 6 Points: 4.00 |
No: 428 Class: $400 Low Junior/Amateur Owner Jumper 1.20m/1.25m Show: World Equestrian Center Winter Classic #9 Rider: Reilly Gogul Place: 5 Entries: 7 Points: 4.00 |
No: 478 Class: $2500 NAL Low Junior/AO Jumper Classic 1.25m Show: World Equestrian Center Winter Classic #11 Rider: Reilly Gogul Place: 3 Entries: 7 Points: 6.00 |
No: 428 Class: $400 Low Junior/Amateur Owner Jumper 1.20m/1.25m Show: World Equestrian Center Winter Classic #11 Rider: Reilly Gogul Place: 3 Entries: 8 Points: 6.00 |
Total Class Points: 20.00 |