No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | NSBA Hunter 2'9" | World Equestrian Center Ohio Spring II NSBA | Abby Daulton | 5 | 5 | 4.00 | |
212 | NSBA Hunter 2'9" U/S | World Equestrian Center Ohio Spring II NSBA | Abby Daulton | 2 | 4 | 7.00 | |
Total Class Points | 11.00 |
No: 210 Class: NSBA Hunter 2'9" Show: World Equestrian Center Ohio Spring II NSBA Rider: Abby Daulton Place: 5 Entries: 5 Points: 4.00 |
No: 212 Class: NSBA Hunter 2'9" U/S Show: World Equestrian Center Ohio Spring II NSBA Rider: Abby Daulton Place: 2 Entries: 4 Points: 7.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
410 | Intermediate Children's/Adult Jumper .80m II, 2( | World Equestrian Center Winter Classic #3 | Abby Daulton | 6 | 7 | 3.00 | |
409 | Intermediate Children's/Adult Jumper .80m II, 2( | World Equestrian Center Winter Classic #3 | Abby Daulton | 2 | 6 | 7.00 | |
475 | $500 Intermediate Children's/Adult Jumper Classi | World Equestrian Center Winter Classic #8 | Abby Daulton | 7 | 10 | 2.00 | |
409 | Intermediate Children's/Adult Jumper .80m | World Equestrian Center Winter Classic #8 | Abby Daulton | 5 | 9 | 4.00 | |
410 | Intermediate Children's/Adult Jumper .80m | World Equestrian Center Winter Classic #8 | Abby Daulton | 6 | 12 | 3.00 | |
409 | Intermediate Children's/Adult Jumper .80m | World Equestrian Center Summer III | Abby Daulton | 4 | 22 | 5.00 | |
410 | Intermediate Children's/Adult Jumper .80m | World Equestrian Center Summer III | Abby Daulton | 5 | 24 | 4.00 | |
Total Class Points | 28.00 |
Total Class Points: 28.00 |