No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #2 | Have No Worries | 8 | 16 | 0.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #2 | Have No Worries | 0 | 14 | 0.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Classic #2 | Have No Worries | 0 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #2 Horse: Have No Worries Place: 8 Entries: 16 Points: 0.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #2 Horse: Have No Worries Place: 0 Entries: 14 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Classic #2 Horse: Have No Worries Place: 0 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #17 USEF | Jet Stream | 7 | 11 | 2.00 | |
623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Ohio Winter Classic #17 USEF | Jet Stream | 6 | 10 | 3.00 | |
Total Class Points | 5.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic #17 USEF Horse: Jet Stream Place: 7 Entries: 11 Points: 2.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Ohio Winter Classic #17 USEF Horse: Jet Stream Place: 6 Entries: 10 Points: 3.00 |
Total Class Points: 5.00 |