No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | EQUITATION 15-17 3'3 | WEC Ocala Winter Spectacular #5 | DOUBLE TAP | 0 | 18 | 0.00 | |
507 | EQUITATION 15-17 3'3 | WEC Ocala Winter Spectacular #5 | DOUBLE TAP | 8 | 18 | 0.00 | |
508 | EQUITATION 15-17 3'3 FLAT | WEC Ocala Winter Spectacular #5 | DOUBLE TAP | 6 | 14 | 0.00 | |
Total Class Points | 0.00 |
No: 506 Class: EQUITATION 15-17 3'3 Show: WEC Ocala Winter Spectacular #5 Horse: DOUBLE TAP Place: 0 Entries: 18 Points: 0.00 |
No: 507 Class: EQUITATION 15-17 3'3 Show: WEC Ocala Winter Spectacular #5 Horse: DOUBLE TAP Place: 8 Entries: 18 Points: 0.00 |
No: 508 Class: EQUITATION 15-17 3'3 FLAT Show: WEC Ocala Winter Spectacular #5 Horse: DOUBLE TAP Place: 6 Entries: 14 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | CHILDREN'S EQUITATION 3 | WEC Ocala Winter Spectacular #10 | CHARLIE ST. CLOUD | 6 | 11 | 3.00 | |
513 | CHILDREN'S EQUITATION 3 | WEC Ocala Winter Spectacular #10 | CHARLIE ST. CLOUD | 7 | 11 | 2.00 | |
514 | CHILDREN'S EQUITATION 3' FLAT | WEC Ocala Winter Spectacular #10 | CHARLIE ST. CLOUD | 1 | 10 | 10.00 | |
Total Class Points | 15.00 |
No: 512 Class: CHILDREN'S EQUITATION 3 Show: WEC Ocala Winter Spectacular #10 Horse: CHARLIE ST. CLOUD Place: 6 Entries: 11 Points: 3.00 |
No: 513 Class: CHILDREN'S EQUITATION 3 Show: WEC Ocala Winter Spectacular #10 Horse: CHARLIE ST. CLOUD Place: 7 Entries: 11 Points: 2.00 |
No: 514 Class: CHILDREN'S EQUITATION 3' FLAT Show: WEC Ocala Winter Spectacular #10 Horse: CHARLIE ST. CLOUD Place: 1 Entries: 10 Points: 10.00 |
Total Class Points: 15.00 |