No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #2 | Cambridge | 0 | 11 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #2 | Cambridge | 0 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #2 Horse: Cambridge Place: 0 Entries: 11 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #2 Horse: Cambridge Place: 0 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | PONY EQUITATION 2'3""/2'6""/2'9"" | WEC Ocala Winter Spectacular #7 | EPIPHANY | 4 | 8 | 5.00 | |
521 | PONY EQUITATION 2'3""/2'6""/2'9"" | WEC Ocala Winter Spectacular #7 | EPIPHANY | 4 | 9 | 5.00 | |
Total Class Points | 10.00 |
No: 522 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: WEC Ocala Winter Spectacular #7 Horse: EPIPHANY Place: 4 Entries: 8 Points: 5.00 |
No: 521 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: WEC Ocala Winter Spectacular #7 Horse: EPIPHANY Place: 4 Entries: 9 Points: 5.00 |
Total Class Points: 10.00 |