No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | Equitation 15-17 3'3" | WEC Ocala Winter Spectacular VI- WCHR EQ WK | Graceland | 0 | 24 | 0.00 | |
507 | Equitation 15-17 3'3" | WEC Ocala Winter Spectacular VI- WCHR EQ WK | Graceland | 0 | 24 | 0.00 | |
508 | Equitation 15-17 Flat | WEC Ocala Winter Spectacular VI- WCHR EQ WK | Graceland | 4 | 23 | 0.00 | |
508 | Equitation 15-17 Flat | WEC Ocala Winter Spectacular XI | Graceland | 7 | 21 | 0.00 | |
Total Class Points | 0.00 |
No: 506 Class: Equitation 15-17 3'3" Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: Graceland Place: 0 Entries: 24 Points: 0.00 |
No: 507 Class: Equitation 15-17 3'3" Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: Graceland Place: 0 Entries: 24 Points: 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: Graceland Place: 4 Entries: 23 Points: 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Ocala Winter Spectacular XI Horse: Graceland Place: 7 Entries: 21 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #8 | ORADO | 1 | 10 | 10.00 | |
504 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #8 | ORADO | 2 | 10 | 7.00 | |
505 | EQUITATION 12-14 2'9"" FLAT | WEC Ocala Winter Spectacular #8 | ORADO | 2 | 10 | 7.00 | |
Total Class Points | 24.00 |
No: 503 Class: EQUITATION 12-14 2'9"" Show: WEC Ocala Winter Spectacular #8 Horse: ORADO Place: 1 Entries: 10 Points: 10.00 |
No: 504 Class: EQUITATION 12-14 2'9"" Show: WEC Ocala Winter Spectacular #8 Horse: ORADO Place: 2 Entries: 10 Points: 7.00 |
No: 505 Class: EQUITATION 12-14 2'9"" FLAT Show: WEC Ocala Winter Spectacular #8 Horse: ORADO Place: 2 Entries: 10 Points: 7.00 |
Total Class Points: 24.00 |