No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
509 | ADULT EQUITATION 3 | World Equestrian Center Ocala Winter #2 | KLACID OF CICERO | 2 | 33 | 0.00 | |
510 | ADULT EQUITATION 3 | World Equestrian Center Ocala Winter #2 | KLACID OF CICERO | 1 | 30 | 0.00 | |
511 | ADULT EQUITATION 3' FLAT | World Equestrian Center Ocala Winter #2 | KLACID OF CICERO | 1 | 26 | 0.00 | |
Total Class Points | 0.00 |
No: 509 Class: ADULT EQUITATION 3 Show: World Equestrian Center Ocala Winter #2 Horse: KLACID OF CICERO Place: 2 Entries: 33 Points: 0.00 |
No: 510 Class: ADULT EQUITATION 3 Show: World Equestrian Center Ocala Winter #2 Horse: KLACID OF CICERO Place: 1 Entries: 30 Points: 0.00 |
No: 511 Class: ADULT EQUITATION 3' FLAT Show: World Equestrian Center Ocala Winter #2 Horse: KLACID OF CICERO Place: 1 Entries: 26 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | EQUITATION 15-17 3'3"" | WEC Ocala Winter Spectacular #6 | CAROLLO | 1 | 8 | 8.00 | |
507 | EQUITATION 15-17 3'3"" | WEC Ocala Winter Spectacular #6 | CAROLLO | 2 | 8 | 7.00 | |
508 | EQUITATION 15-17 3'3"" FLAT | WEC Ocala Winter Spectacular #6 | CAROLLO | 1 | 10 | 10.00 | |
Total Class Points | 25.00 |
No: 506 Class: EQUITATION 15-17 3'3"" Show: WEC Ocala Winter Spectacular #6 Horse: CAROLLO Place: 1 Entries: 8 Points: 8.00 |
No: 507 Class: EQUITATION 15-17 3'3"" Show: WEC Ocala Winter Spectacular #6 Horse: CAROLLO Place: 2 Entries: 8 Points: 7.00 |
No: 508 Class: EQUITATION 15-17 3'3"" FLAT Show: WEC Ocala Winter Spectacular #6 Horse: CAROLLO Place: 1 Entries: 10 Points: 10.00 |
Total Class Points: 25.00 |