No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #18 | Entourage | 0 | 25 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #18 | Entourage | 7 | 26 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #18 | Entourage | 0 | 27 | 0.00 | |
Total Class Points | 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #18 Horse: Entourage Place: 0 Entries: 25 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #18 Horse: Entourage Place: 7 Entries: 26 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #18 Horse: Entourage Place: 0 Entries: 27 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Winter Classic #9 | Entourage | 1 | 11 | 0.00 | |
622 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Classic #9 | Entourage | 1 | 11 | 0.00 | |
621 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Classic #9 | Entourage | 1 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Winter Classic #9 Horse: Entourage Place: 1 Entries: 11 Points: 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Classic #9 Horse: Entourage Place: 1 Entries: 11 Points: 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Classic #9 Horse: Entourage Place: 1 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Spring II | Entourage | 2 | 11 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Spring II | Entourage | 3 | 10 | 0.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Spring II | Entourage | 1 | 13 | 0.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Summer I | Entourage | 6 | 15 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Summer I | Entourage | 3 | 18 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Summer I | Entourage | 5 | 17 | 0.00 | |
Total Class Points | 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Spring II Horse: Entourage Place: 2 Entries: 11 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Spring II Horse: Entourage Place: 3 Entries: 10 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Spring II Horse: Entourage Place: 1 Entries: 13 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Summer I Horse: Entourage Place: 6 Entries: 15 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Summer I Horse: Entourage Place: 3 Entries: 18 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Summer I Horse: Entourage Place: 5 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
606 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USEF #7 | Miss Bermuda | 0 | 12 | 0.00 | |
607 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USEF #7 | Miss Bermuda | 7 | 12 | 2.00 | |
608 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USEF #7 | Miss Bermuda | 4 | 15 | 5.00 | |
609 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USEF #7 | Miss Bermuda | 2 | 15 | 7.00 | |
610 | Opportunity Crossrails Flat | World Equestrian Ohio Winter Classic USEF #7 | Miss Bermuda | 1 | 12 | 10.00 | |
606 | Opportunity Crossrails Equitation | World Equestrian Ohio Winter Classic #17 USEF | Miss Bermuda | 6 | 14 | 3.00 | |
608 | Opportunity Crossrails Equitation | World Equestrian Ohio Winter Classic #17 USEF | Miss Bermuda | 4 | 13 | 5.00 | |
609 | Opportunity Crossrails Equitation | World Equestrian Ohio Winter Classic #17 USEF | Miss Bermuda | 3 | 13 | 6.00 | |
610 | Opportunity Crossrails Equitation Flat | World Equestrian Ohio Winter Classic #17 USEF | Miss Bermuda | 7 | 12 | 2.00 | |
Total Class Points | 40.00 |
Total Class Points: 40.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Limit/Short Stirrup Equitation | WEC Midwest Indoors II and WEC Medal Finals | Matrix | 4 | 23 | 5.00 | |
622 | Limit/Short Stirrup Equitation | WEC Midwest Indoors II and WEC Medal Finals | Matrix | 0 | 22 | 0.00 | |
623 | Limit/Short Stirrup Equitation Flat | WEC Midwest Indoors II and WEC Medal Finals | Matrix | 5 | 20 | 4.00 | |
Total Class Points | 9.00 |
No: 621 Class: Limit/Short Stirrup Equitation Show: WEC Midwest Indoors II and WEC Medal Finals Horse: Matrix Place: 4 Entries: 23 Points: 5.00 |
No: 622 Class: Limit/Short Stirrup Equitation Show: WEC Midwest Indoors II and WEC Medal Finals Horse: Matrix Place: 0 Entries: 22 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: WEC Midwest Indoors II and WEC Medal Finals Horse: Matrix Place: 5 Entries: 20 Points: 4.00 |
Total Class Points: 9.00 |