No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #10 | Gladstone | 0 | 23 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #10 | Gladstone | 6 | 26 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #10 | Gladstone | 8 | 25 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #14 | Gladstone | 6 | 22 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #14 | Gladstone | 0 | 22 | 0.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #14 | Gladstone | 0 | 20 | 0.00 | |
Total Class Points | 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #10 Horse: Gladstone Place: 0 Entries: 23 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #10 Horse: Gladstone Place: 6 Entries: 26 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #10 Horse: Gladstone Place: 8 Entries: 25 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #14 Horse: Gladstone Place: 6 Entries: 22 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #14 Horse: Gladstone Place: 0 Entries: 22 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #14 Horse: Gladstone Place: 0 Entries: 20 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
513 | Children's Equitation 3' | World Equestrian Fall Classic #2 USEF | My Clementine | 7 | 9 | 2.00 | |
514 | Children's Equitation Flat | World Equestrian Fall Classic #2 USEF | My Clementine | 6 | 7 | 3.00 | |
512 | Children's Equitation 3' | World Equestrian Fall Classic #2 USEF | My Clementine | 1 | 9 | 8.00 | |
513 | Children's Equitation 3' | World Equestrian Fall Classic #4 USEF Premier | My Clementine | 5 | 13 | 4.00 | |
512 | Children's Equitation 3' | World Equestrian Fall Classic #4 USEF Premier | My Clementine | 6 | 13 | 3.00 | |
514 | Children's Equitation Flat | World Equestrian Fall Classic #4 USEF Premier | My Clementine | 4 | 11 | 5.00 | |
513 | Children's Equitation 3' | WEC Midwest Indoors I USEF Premier | My Clementine | 0 | 12 | 0.00 | |
514 | Children's Equitation Flat | WEC Midwest Indoors I USEF Premier | My Clementine | 7 | 11 | 2.00 | |
512 | Children's Equitation 3' | WEC Midwest Indoors I USEF Premier | My Clementine | 5 | 12 | 4.00 | |
Total Class Points | 31.00 |
Total Class Points: 31.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic #6 NSBA | My Clementine | 1 | 12 | 10.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #6 NSBA | My Clementine | 2 | 13 | 7.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #6 NSBA | My Clementine | 7 | 13 | 2.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic #12 USEF | My Clementine | 1 | 5 | 8.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #12 USEF | My Clementine | 4 | 5 | 5.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #12 USEF | My Clementine | 5 | 5 | 4.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic #17 USEF | My Clementine | 3 | 28 | 6.00 | |
Total Class Points | 42.00 |
Total Class Points: 42.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Midwest Indoors I | My Clementine | 3 | 8 | 6.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Midwest Indoors I | My Clementine | 8 | 11 | 1.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Midwest Indoors I | My Clementine | 1 | 11 | 10.00 | |
Total Class Points | 17.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Ohio Midwest Indoors I Horse: My Clementine Place: 3 Entries: 8 Points: 6.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Midwest Indoors I Horse: My Clementine Place: 8 Entries: 11 Points: 1.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Midwest Indoors I Horse: My Clementine Place: 1 Entries: 11 Points: 10.00 |
Total Class Points: 17.00 |