No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
526 | CHILDREN'S PONY EQUITATION FLAT | WEC Ocala Winter Spectacular #3 | LADY VICTORY | 4 | 6 | 5.00 | |
525 | CHILDREN'S PONY EQUITATION 2'/2'6"" | WEC Ocala Winter Spectacular #3 | LADY VICTORY | 6 | 6 | 3.00 | |
524 | CHILDREN'S PONY EQUITATION 2'/2'6"" | WEC Ocala Winter Spectacular #3 | LADY VICTORY | 4 | 6 | 5.00 | |
Total Class Points | 13.00 |
No: 526 Class: CHILDREN'S PONY EQUITATION FLAT Show: WEC Ocala Winter Spectacular #3 Horse: LADY VICTORY Place: 4 Entries: 6 Points: 5.00 |
No: 525 Class: CHILDREN'S PONY EQUITATION 2'/2'6"" Show: WEC Ocala Winter Spectacular #3 Horse: LADY VICTORY Place: 6 Entries: 6 Points: 3.00 |
No: 524 Class: CHILDREN'S PONY EQUITATION 2'/2'6"" Show: WEC Ocala Winter Spectacular #3 Horse: LADY VICTORY Place: 4 Entries: 6 Points: 5.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Fall Classic 4 | 4 | 10 | 5.00 | ||
516 | Intermediate Children's Equitation | World Equestrian Center Ohio Fall Classic 4 | 8 | 12 | 1.00 | ||
Total Class Points | 6.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Fall Classic 4 Horse: Place: 4 Entries: 10 Points: 5.00 |
No: 516 Class: Intermediate Children's Equitation Show: World Equestrian Center Ohio Fall Classic 4 Horse: Place: 8 Entries: 12 Points: 1.00 |
Total Class Points: 6.00 |