No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
508 | Equitation 15-17 Flat | WEC Ocala Winter Spectacular XI | Captain Jack | 0 | 21 | 0.00 | |
507 | Equitation 15-17 3'3" | WEC Ocala Winter Spectacular XI | Captain Jack | 0 | 20 | 0.00 | |
506 | Equitation 15-17 3'3" | WEC Ocala Winter Spectacular XI | Captain Jack | 0 | 21 | 0.00 | |
Total Class Points | 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Ocala Winter Spectacular XI Horse: Captain Jack Place: 0 Entries: 21 Points: 0.00 |
No: 507 Class: Equitation 15-17 3'3" Show: WEC Ocala Winter Spectacular XI Horse: Captain Jack Place: 0 Entries: 20 Points: 0.00 |
No: 506 Class: Equitation 15-17 3'3" Show: WEC Ocala Winter Spectacular XI Horse: Captain Jack Place: 0 Entries: 21 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | CHILDREN'S EQUITATION 3' FLAT | WEC Ocala Winter Spectacular #2 | BON VOYAGE | 2 | 15 | 7.00 | |
513 | CHILDREN'S EQUITATION 3 | WEC Ocala Winter Spectacular #2 | BON VOYAGE | 6 | 9 | 3.00 | |
512 | CHILDREN'S EQUITATION 3 | WEC Ocala Winter Spectacular #2 | BON VOYAGE | 6 | 10 | 3.00 | |
512 | CHILDREN'S EQUITATION 3 | WEC Ocala Winter Spectacular #4 | JOHNDALE | 5 | 9 | 4.00 | |
514 | CHILDREN'S EQUITATION 3' FLAT | WEC Ocala Winter Spectacular #4 | JOHNDALE | 0 | 9 | 0.00 | |
513 | CHILDREN'S EQUITATION 3 | WEC Ocala Winter Spectacular #4 | JOHNDALE | 0 | 9 | 0.00 | |
Total Class Points | 17.00 |
No: 514 Class: CHILDREN'S EQUITATION 3' FLAT Show: WEC Ocala Winter Spectacular #2 Horse: BON VOYAGE Place: 2 Entries: 15 Points: 7.00 |
No: 513 Class: CHILDREN'S EQUITATION 3 Show: WEC Ocala Winter Spectacular #2 Horse: BON VOYAGE Place: 6 Entries: 9 Points: 3.00 |
No: 512 Class: CHILDREN'S EQUITATION 3 Show: WEC Ocala Winter Spectacular #2 Horse: BON VOYAGE Place: 6 Entries: 10 Points: 3.00 |
No: 512 Class: CHILDREN'S EQUITATION 3 Show: WEC Ocala Winter Spectacular #4 Horse: JOHNDALE Place: 5 Entries: 9 Points: 4.00 |
No: 514 Class: CHILDREN'S EQUITATION 3' FLAT Show: WEC Ocala Winter Spectacular #4 Horse: JOHNDALE Place: 0 Entries: 9 Points: 0.00 |
No: 513 Class: CHILDREN'S EQUITATION 3 Show: WEC Ocala Winter Spectacular #4 Horse: JOHNDALE Place: 0 Entries: 9 Points: 0.00 |
Total Class Points: 17.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
513 | Children's Equitation | World Equestrian Center Ohio Fall Classic 4 | BON VOYAGE | 7 | 8 | 2.00 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Fall Classic 4 | BON VOYAGE | 3 | 7 | 6.00 | |
512 | Children's Equitation | World Equestrian Center Ohio Fall Classic 4 | BON VOYAGE | 8 | 8 | 1.00 | |
Total Class Points | 9.00 |
No: 513 Class: Children's Equitation Show: World Equestrian Center Ohio Fall Classic 4 Horse: BON VOYAGE Place: 7 Entries: 8 Points: 2.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Fall Classic 4 Horse: BON VOYAGE Place: 3 Entries: 7 Points: 6.00 |
No: 512 Class: Children's Equitation Show: World Equestrian Center Ohio Fall Classic 4 Horse: BON VOYAGE Place: 8 Entries: 8 Points: 1.00 |
Total Class Points: 9.00 |