No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | CHILDREN'S HUNTER 15-17 | WEC Ocala Winter Spectacular #2 | Ava Guindi | 8 | 18 | 1.00 | |
206 | CHILDREN'S HUNTER 15-17* | WEC Ocala Winter Spectacular #2 | Ava Guindi | 0 | 18 | 0.00 | |
209 | CHILDREN'S HUNTER 15-17 U/S | WEC Ocala Winter Spectacular #2 | Ava Guindi | 0 | 15 | 0.00 | |
205 | CHILDREN'S HUNTER 15-17 | WEC Ocala Winter Spectacular #3 | Ava Guindi | 0 | 9 | 0.00 | |
206 | CHILDREN'S HUNTER 15-17* | WEC Ocala Winter Spectacular #3 | Ava Guindi | 0 | 9 | 0.00 | |
208 | CHILDREN'S HUNTER 15-17 | WEC Ocala Winter Spectacular #3 | Ava Guindi | 0 | 7 | 0.00 | |
209 | CHILDREN'S HUNTER 15-17 U/S | WEC Ocala Winter Spectacular #3 | Ava Guindi | 0 | 7 | 0.00 | |
207 | CHILDREN'S HUNTER 15-17 | WEC Ocala Winter Spectacular #3 | Ava Guindi | 7 | 8 | 2.00 | |
Total Class Points | 3.00 |
No: 205 Class: CHILDREN'S HUNTER 15-17 Show: WEC Ocala Winter Spectacular #2 Rider: Ava Guindi Place: 8 Entries: 18 Points: 1.00 |
No: 206 Class: CHILDREN'S HUNTER 15-17* Show: WEC Ocala Winter Spectacular #2 Rider: Ava Guindi Place: 0 Entries: 18 Points: 0.00 |
No: 209 Class: CHILDREN'S HUNTER 15-17 U/S Show: WEC Ocala Winter Spectacular #2 Rider: Ava Guindi Place: 0 Entries: 15 Points: 0.00 |
No: 205 Class: CHILDREN'S HUNTER 15-17 Show: WEC Ocala Winter Spectacular #3 Rider: Ava Guindi Place: 0 Entries: 9 Points: 0.00 |
No: 206 Class: CHILDREN'S HUNTER 15-17* Show: WEC Ocala Winter Spectacular #3 Rider: Ava Guindi Place: 0 Entries: 9 Points: 0.00 |
No: 208 Class: CHILDREN'S HUNTER 15-17 Show: WEC Ocala Winter Spectacular #3 Rider: Ava Guindi Place: 0 Entries: 7 Points: 0.00 |
No: 209 Class: CHILDREN'S HUNTER 15-17 U/S Show: WEC Ocala Winter Spectacular #3 Rider: Ava Guindi Place: 0 Entries: 7 Points: 0.00 |
No: 207 Class: CHILDREN'S HUNTER 15-17 Show: WEC Ocala Winter Spectacular #3 Rider: Ava Guindi Place: 7 Entries: 8 Points: 2.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
731 | NOVICE CHILDREN'S JUMPER .90M 340.B | WEC Ocala Winter Spectacular #4 | Ava Guindi | 0 | 22 | 0.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M 340.B | WEC Ocala Winter Spectacular #4 | Ava Guindi | 0 | 17 | 0.00 | |
Total Class Points | 0.00 |
No: 731 Class: NOVICE CHILDREN'S JUMPER .90M 340.B Show: WEC Ocala Winter Spectacular #4 Rider: Ava Guindi Place: 0 Entries: 22 Points: 0.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M 340.B Show: WEC Ocala Winter Spectacular #4 Rider: Ava Guindi Place: 0 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
273 | NSBA 2'9"" HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #2 | Ava Guindi | 0 | 39 | 0.00 | |
274 | NSBA 2'9"" HUNTER U/S (CA SPLIT) | WEC Ocala Winter Spectacular #2 | Ava Guindi | 4 | 18 | 5.00 | |
272 | NSBA 2'9"" HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #2 | Ava Guindi | 0 | 39 | 0.00 | |
Total Class Points | 5.00 |
No: 273 Class: NSBA 2'9"" HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #2 Rider: Ava Guindi Place: 0 Entries: 39 Points: 0.00 |
No: 274 Class: NSBA 2'9"" HUNTER U/S (CA SPLIT) Show: WEC Ocala Winter Spectacular #2 Rider: Ava Guindi Place: 4 Entries: 18 Points: 5.00 |
No: 272 Class: NSBA 2'9"" HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #2 Rider: Ava Guindi Place: 0 Entries: 39 Points: 0.00 |
Total Class Points: 5.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
123 | $200 Children's Hunter 14 & Under | World Equestrian Center Ohio Fall Classic 4 | AVA GUINDI | 7 | 12 | 2.00 | |
125 | $200 Children's Hunter 14 & Under | World Equestrian Center Ohio Fall Classic 4 | AVA GUINDI | 7 | 11 | 2.00 | |
127 | $100 Children's Hunter 14 & Under U/S | World Equestrian Center Ohio Fall Classic 4 | AVA GUINDI | 2 | 10 | 7.00 | |
Total Class Points | 11.00 |
No: 123 Class: $200 Children's Hunter 14 & Under Show: World Equestrian Center Ohio Fall Classic 4 Rider: AVA GUINDI Place: 7 Entries: 12 Points: 2.00 |
No: 125 Class: $200 Children's Hunter 14 & Under Show: World Equestrian Center Ohio Fall Classic 4 Rider: AVA GUINDI Place: 7 Entries: 11 Points: 2.00 |
No: 127 Class: $100 Children's Hunter 14 & Under U/S Show: World Equestrian Center Ohio Fall Classic 4 Rider: AVA GUINDI Place: 2 Entries: 10 Points: 7.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
216 | NSBA Hunter 3'0" | World Equestrian Center Ohio Fall Classic 4 | Olivia Noell Wardell | 4 | 5 | 5.00 | |
217 | NSBA Hunter 3'0" U/S | World Equestrian Center Ohio Fall Classic 4 | Olivia Noell Wardell | 3 | 3 | 6.00 | |
215 | NSBA Hunter 3'0" | World Equestrian Center Ohio Fall Classic 4 | Olivia Noell Wardell | 6 | 8 | 3.00 | |
213 | NSBA Hunter 3'0" | World Equestrian Center Ohio Fall Classic 4 | Olivia Noell Wardell | 6 | 7 | 3.00 | |
214 | NSBA Hunter 3'0" | World Equestrian Center Ohio Fall Classic 4 | Olivia Noell Wardell | 1 | 4 | 8.00 | |
Total Class Points | 25.00 |
No: 216 Class: NSBA Hunter 3'0" Show: World Equestrian Center Ohio Fall Classic 4 Rider: Olivia Noell Wardell Place: 4 Entries: 5 Points: 5.00 |
No: 217 Class: NSBA Hunter 3'0" U/S Show: World Equestrian Center Ohio Fall Classic 4 Rider: Olivia Noell Wardell Place: 3 Entries: 3 Points: 6.00 |
No: 215 Class: NSBA Hunter 3'0" Show: World Equestrian Center Ohio Fall Classic 4 Rider: Olivia Noell Wardell Place: 6 Entries: 8 Points: 3.00 |
No: 213 Class: NSBA Hunter 3'0" Show: World Equestrian Center Ohio Fall Classic 4 Rider: Olivia Noell Wardell Place: 6 Entries: 7 Points: 3.00 |
No: 214 Class: NSBA Hunter 3'0" Show: World Equestrian Center Ohio Fall Classic 4 Rider: Olivia Noell Wardell Place: 1 Entries: 4 Points: 8.00 |
Total Class Points: 25.00 |