No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | World Equestrian Center Fall Classic #1 | Darling HDH | 1 | 3 | 8.00 | |
513 | Children's Equitation 3' | World Equestrian Center Fall Classic #1 | Darling HDH | 3 | 3 | 6.00 | |
514 | Children's Equitation Flat | World Equestrian Center Fall Classic #1 | Darling HDH | 2 | 4 | 7.00 | |
Total Class Points | 21.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Fall Classic #1 Horse: Darling HDH Place: 1 Entries: 3 Points: 8.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Fall Classic #1 Horse: Darling HDH Place: 3 Entries: 3 Points: 6.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Fall Classic #1 Horse: Darling HDH Place: 2 Entries: 4 Points: 7.00 |
Total Class Points: 21.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Fall Classic 1 | Darling HDH | 2 | 4 | 7.00 | |
516 | Intermediate Children's Equitation | World Equestrian Center Ohio Fall Classic 1 | Darling HDH | 3 | 3 | 6.00 | |
515 | Intermediate Children's Equitation | World Equestrian Center Ohio Fall Classic 1 | Darling HDH | 1 | 3 | 8.00 | |
Total Class Points | 21.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Fall Classic 1 Horse: Darling HDH Place: 2 Entries: 4 Points: 7.00 |
No: 516 Class: Intermediate Children's Equitation Show: World Equestrian Center Ohio Fall Classic 1 Horse: Darling HDH Place: 3 Entries: 3 Points: 6.00 |
No: 515 Class: Intermediate Children's Equitation Show: World Equestrian Center Ohio Fall Classic 1 Horse: Darling HDH Place: 1 Entries: 3 Points: 8.00 |
Total Class Points: 21.00 |