No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | Equitation 12-14 Flat | World Equestrian Center Ohio Winter Classic #18 | Easter | 6 | 9 | 0.00 | |
504 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Classic #18 | Easter | 1 | 8 | 0.00 | |
503 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Classic #18 | Easter | 8 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Ohio Winter Classic #18 Horse: Easter Place: 6 Entries: 9 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Classic #18 Horse: Easter Place: 1 Entries: 8 Points: 0.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Classic #18 Horse: Easter Place: 8 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Summer I | Easter | 2 | 18 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Summer I | Easter | 2 | 17 | 0.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Summer I | Easter | 0 | 15 | 0.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Fall Classic #5 | Easter | 6 | 13 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Fall Classic #5 | Easter | 1 | 12 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Fall Classic #5 | Easter | 2 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Summer I Horse: Easter Place: 2 Entries: 18 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Summer I Horse: Easter Place: 2 Entries: 17 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Summer I Horse: Easter Place: 0 Entries: 15 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Fall Classic #5 Horse: Easter Place: 6 Entries: 13 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Fall Classic #5 Horse: Easter Place: 1 Entries: 12 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Fall Classic #5 Horse: Easter Place: 2 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestian Center Summer II USEF Premier | Holly Go Lightly | 3 | 14 | 6.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestian Center Summer II USEF Premier | Holly Go Lightly | 3 | 14 | 6.00 | |
Total Class Points | 12.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestian Center Summer II USEF Premier Horse: Holly Go Lightly Place: 3 Entries: 14 Points: 6.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestian Center Summer II USEF Premier Horse: Holly Go Lightly Place: 3 Entries: 14 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Summer I NSBA | Holly Go Lightly | 4 | 30 | 5.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Summer I NSBA | Holly Go Lightly | 2 | 31 | 7.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Summer I NSBA | Holly Go Lightly | 4 | 32 | 5.00 | |
Total Class Points | 17.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Summer I NSBA Horse: Holly Go Lightly Place: 4 Entries: 30 Points: 5.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Summer I NSBA Horse: Holly Go Lightly Place: 2 Entries: 31 Points: 7.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Summer I NSBA Horse: Holly Go Lightly Place: 4 Entries: 32 Points: 5.00 |
Total Class Points: 17.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Summer I NSBA | Holly Go Lightly | 1 | 5 | 8.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Summer I NSBA | Holly Go Lightly | 2 | 5 | 7.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Summer I NSBA | Holly Go Lightly | 5 | 5 | 4.00 | |
Total Class Points | 19.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Summer I NSBA Horse: Holly Go Lightly Place: 1 Entries: 5 Points: 8.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Summer I NSBA Horse: Holly Go Lightly Place: 2 Entries: 5 Points: 7.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Summer I NSBA Horse: Holly Go Lightly Place: 5 Entries: 5 Points: 4.00 |
Total Class Points: 19.00 |