No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
607 | Opportunity Crossrails Equitation | World Equestrian Center Winter Spring Forward | 3 | 10 | 0.00 | ||
610 | Opportunity Crossrails Equitation Flat | World Equestrian Center Winter Spring Forward | 3 | 10 | 0.00 | ||
609 | Opportunity Crossrails Equitation | World Equestrian Center Winter Spring Forward | 4 | 11 | 0.00 | ||
606 | Opportunity Crossrails Equitation | World Equestrian Center Winter Spring Forward | 1 | 10 | 0.00 | ||
608 | Opportunity Crossrails Equitation | World Equestrian Center Winter Spring Forward | 6 | 11 | 0.00 | ||
Total Class Points | 0.00 |
No: 607 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Winter Spring Forward Horse: Place: 3 Entries: 10 Points: 0.00 |
No: 610 Class: Opportunity Crossrails Equitation Flat Show: World Equestrian Center Winter Spring Forward Horse: Place: 3 Entries: 10 Points: 0.00 |
No: 609 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Winter Spring Forward Horse: Place: 4 Entries: 11 Points: 0.00 |
No: 606 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Winter Spring Forward Horse: Place: 1 Entries: 10 Points: 0.00 |
No: 608 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Winter Spring Forward Horse: Place: 6 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
622 | OpportunityLimit/Short Stirrup Equitation 2' | World Equestrian Center Ohio Fall Classic #5 | 8 | 10 | 0.00 | ||
621 | OpportunityLimit/Short Stirrup Equitation 2' | World Equestrian Center Ohio Fall Classic #5 | 8 | 11 | 0.00 | ||
623 | OpportunityLimit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Fall Classic #5 | 0 | 10 | 0.00 | ||
Total Class Points | 0.00 |
No: 622 Class: OpportunityLimit/Short Stirrup Equitation 2' Show: World Equestrian Center Ohio Fall Classic #5 Horse: Place: 8 Entries: 10 Points: 0.00 |
No: 621 Class: OpportunityLimit/Short Stirrup Equitation 2' Show: World Equestrian Center Ohio Fall Classic #5 Horse: Place: 8 Entries: 11 Points: 0.00 |
No: 623 Class: OpportunityLimit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Fall Classic #5 Horse: Place: 0 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Winter Classic #20 | 5 | 21 | 4.00 | ||
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Winter Classic #20 | 2 | 21 | 7.00 | ||
625 | Short Stirrup/Limit Equitation Flat | World Equestrian Center Ohio Fall Classic 3 | 7 | 9 | 0.00 | ||
622 | Short Stirrup/Limit Equitation | World Equestrian Center Ohio Fall Classic 3 | 1 | 9 | 8.00 | ||
621 | Short Stirrup/Limit Equitation | World Equestrian Center Ohio Fall Classic 3 | 1 | 9 | 8.00 | ||
Total Class Points | 27.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Winter Classic #20 Horse: Place: 5 Entries: 21 Points: 4.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Winter Classic #20 Horse: Place: 2 Entries: 21 Points: 7.00 |
No: 625 Class: Short Stirrup/Limit Equitation Flat Show: World Equestrian Center Ohio Fall Classic 3 Horse: Place: 7 Entries: 9 Points: 0.00 |
No: 622 Class: Short Stirrup/Limit Equitation Show: World Equestrian Center Ohio Fall Classic 3 Horse: Place: 1 Entries: 9 Points: 8.00 |
No: 621 Class: Short Stirrup/Limit Equitation Show: World Equestrian Center Ohio Fall Classic 3 Horse: Place: 1 Entries: 9 Points: 8.00 |
Total Class Points: 27.00 |