No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-17 3' & 3'3" | World Equestrian Center Ohio Winter Classic #4 | Hutchinson | 5 | 11 | 0.00 | |
504 | Equitation 12-17 3' & 3'3" | World Equestrian Center Ohio Winter Classic #4 | Hutchinson | 8 | 10 | 0.00 | |
505 | Equitation 12-17 Flat | World Equestrian Center Ohio Winter Classic #4 | Hutchinson | 6 | 10 | 0.00 | |
506 | Equitation 15-17 3'3" | World Equestrian Center Ohio Winter Classic #10 | Hutchinson | 5 | 19 | 0.00 | |
507 | Equitation 15-17 3'3" | World Equestrian Center Ohio Winter Classic #10 | Hutchinson | 8 | 19 | 0.00 | |
508 | Equitation 15-17 Flat | World Equestrian Center Ohio Winter Classic #10 | Hutchinson | 0 | 19 | 0.00 | |
Total Class Points | 0.00 |
No: 503 Class: Equitation 12-17 3' & 3'3" Show: World Equestrian Center Ohio Winter Classic #4 Horse: Hutchinson Place: 5 Entries: 11 Points: 0.00 |
No: 504 Class: Equitation 12-17 3' & 3'3" Show: World Equestrian Center Ohio Winter Classic #4 Horse: Hutchinson Place: 8 Entries: 10 Points: 0.00 |
No: 505 Class: Equitation 12-17 Flat Show: World Equestrian Center Ohio Winter Classic #4 Horse: Hutchinson Place: 6 Entries: 10 Points: 0.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Center Ohio Winter Classic #10 Horse: Hutchinson Place: 5 Entries: 19 Points: 0.00 |
No: 507 Class: Equitation 15-17 3'3" Show: World Equestrian Center Ohio Winter Classic #10 Horse: Hutchinson Place: 8 Entries: 19 Points: 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Ohio Winter Classic #10 Horse: Hutchinson Place: 0 Entries: 19 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #4 | Hutchinson | 5 | 12 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #4 | Hutchinson | 0 | 12 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #4 | Hutchinson | 6 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #4 Horse: Hutchinson Place: 5 Entries: 12 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #4 Horse: Hutchinson Place: 0 Entries: 12 Points: 0.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #4 Horse: Hutchinson Place: 6 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Classic #4 | Hutchinson | 3 | 6 | 0.00 | |
504 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Classic #4 | Hutchinson | 3 | 5 | 0.00 | |
505 | Equitation 12-14 Flat | World Equestrian Center Ohio Winter Classic #4 | Hutchinson | 2 | 5 | 0.00 | |
505 | Equitation 12-14 Flat | World Equestrian Center Summer III | Balthazar | 4 | 8 | 0.00 | |
504 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Classic #16 | Clean Slayte | 4 | 10 | 0.00 | |
505 | Equitation 12-14 Flat | World Equestrian Center Ohio Winter Classic #16 | Balthazar | 3 | 11 | 0.00 | |
503 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Classic #16 | Clean Slayte | 4 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Classic #4 Horse: Hutchinson Place: 3 Entries: 6 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Classic #4 Horse: Hutchinson Place: 3 Entries: 5 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Ohio Winter Classic #4 Horse: Hutchinson Place: 2 Entries: 5 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Summer III Horse: Balthazar Place: 4 Entries: 8 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Classic #16 Horse: Clean Slayte Place: 4 Entries: 10 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Ohio Winter Classic #16 Horse: Balthazar Place: 3 Entries: 11 Points: 0.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Classic #16 Horse: Clean Slayte Place: 4 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #4 | Hutchinson | 5 | 8 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #4 | Hutchinson | 4 | 10 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #4 | Hutchinson | 8 | 10 | 0.00 | |
514 | Children's Equitation Flat | World Equestrian Center Summer III | Balthazar | 5 | 11 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #16 | Clean Slayte | 2 | 14 | 0.00 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #16 | Balthazar | 3 | 10 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #16 | Clean Slayte | 2 | 14 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | Equitation 12-14 Flat | World Equestrian Ohio Winter Classic USEF #8 | Hutchinson | 6 | 7 | 3.00 | |
504 | Equitation 12-14 3' | World Equestrian Ohio Winter Classic USEF #8 | Hutchinson | 5 | 7 | 4.00 | |
503 | Equitation 12-14 3' | World Equestrian Ohio Winter Classic USEF #8 | Hutchinson | 6 | 7 | 3.00 | |
503 | Equitation 12-14 3' | World Equestrian Ohio Winter Classic USEF #11 | Hutchinson | 6 | 10 | 3.00 | |
504 | Equitation 12-14 3' | World Equestrian Ohio Winter Classic USEF #11 | Hutchinson | 8 | 10 | 1.00 | |
505 | Equitation 12-14 Flat | World Equestrian Ohio Winter Classic USEF #11 | Hutchinson | 6 | 8 | 3.00 | |
505 | Equitation 12-14 Flat | World Equestian Center Summer II USEF Premier | Hutchinson | 4 | 7 | 5.00 | |
504 | Equitation 12-14 3' | World Equestian Center Summer II USEF Premier | Hutchinson | 5 | 8 | 4.00 | |
503 | Equitation 12-14 3' | World Equestian Center Summer II USEF Premier | Hutchinson | 5 | 8 | 4.00 | |
Total Class Points | 30.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Ohio Winter Classic USEF #8 | Hutchinson | 0 | 17 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Ohio Winter Classic USEF #8 | Hutchinson | 0 | 24 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Ohio Winter Classic USEF #8 | Hutchinson | 0 | 24 | 0.00 | |
514 | Children's Equitation Flat | World Equestian Center Summer II USEF Premier | Hutchinson | 2 | 17 | 7.00 | |
Total Class Points | 7.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Ohio Winter Classic USEF #8 Horse: Hutchinson Place: 0 Entries: 17 Points: 0.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Ohio Winter Classic USEF #8 Horse: Hutchinson Place: 0 Entries: 24 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Ohio Winter Classic USEF #8 Horse: Hutchinson Place: 0 Entries: 24 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestian Center Summer II USEF Premier Horse: Hutchinson Place: 2 Entries: 17 Points: 7.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #20 | Clementine | 8 | 28 | 1.00 | |
Total Class Points | 1.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #20 Horse: Clementine Place: 8 Entries: 28 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #20 | Clementine | 4 | 8 | 5.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #20 | Clementine | 4 | 7 | 5.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Classic #20 | Clementine | 5 | 8 | 4.00 | |
Total Class Points | 14.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #20 Horse: Clementine Place: 4 Entries: 8 Points: 5.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #20 Horse: Clementine Place: 4 Entries: 7 Points: 5.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Classic #20 Horse: Clementine Place: 5 Entries: 8 Points: 4.00 |
Total Class Points: 14.00 |