No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | Equitation 15-17 3'3" | World Equestrian Ohio Midwest Indoors II | NO SALT ALL SUGAR | 3 | 9 | 6.00 | |
507 | Equitation 15-17 3'3" | World Equestrian Ohio Midwest Indoors II | NO SALT ALL SUGAR | 1 | 9 | 8.00 | |
508 | Equitation 15-17 Flat | World Equestrian Ohio Midwest Indoors II | NO SALT ALL SUGAR | 3 | 6 | 6.00 | |
Total Class Points | 20.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Ohio Midwest Indoors II Horse: NO SALT ALL SUGAR Place: 3 Entries: 9 Points: 6.00 |
No: 507 Class: Equitation 15-17 3'3" Show: World Equestrian Ohio Midwest Indoors II Horse: NO SALT ALL SUGAR Place: 1 Entries: 9 Points: 8.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Ohio Midwest Indoors II Horse: NO SALT ALL SUGAR Place: 3 Entries: 6 Points: 6.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #17 | NO SALT ALL SUGAR | 3 | 17 | 6.00 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #17 | NO SALT ALL SUGAR | 6 | 15 | 3.00 | |
Total Class Points | 9.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #17 Horse: NO SALT ALL SUGAR Place: 3 Entries: 17 Points: 6.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #17 Horse: NO SALT ALL SUGAR Place: 6 Entries: 15 Points: 3.00 |
Total Class Points: 9.00 |