No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
914 | Long Stirrup Equitation 2' | WEC Ocala Winter Spectacular V | Samwise | 0 | 12 | 0.00 | |
913 | Long Stirrup Equitation 2' | WEC Ocala Winter Spectacular V | Samwise | 1 | 12 | 0.00 | |
915 | Long Stirrup Equitation Flat | WEC Ocala Winter Spectacular V | Samwise | 0 | 15 | 0.00 | |
915 | Long Stirrup Equitation Flat | WEC Ocala Winter Spectacular VII FEI CSI3 | Samwise | 0 | 23 | 0.00 | |
913 | Long Stirrup Equitation | WEC Ocala Winter Spectacular VII FEI CSI3 | Samwise | 2 | 19 | 0.00 | |
915 | Long Stirrup Equitation Flat (Cali Split) | WEC Ocala Winter Spectacular VIII FEI CSI3 | Samwise | 0 | 24 | 0.00 | |
913 | Long Stirrup Equitation (Cali Split) | WEC Ocala Winter Spectacular VIII FEI CSI3 | Samwise | 4 | 19 | 0.00 | |
914 | Long Stirrup Equitation ( Cali Split) | WEC Ocala Winter Spectacular VIII FEI CSI3 | Samwise | 3 | 18 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Winter Classic #18 | Samwise | 8 | 18 | 0.00 | |
621 | Limit/Short Stirrup Equitation 2' | World Equestrian Center Ohio Winter Classic #18 | Samwise | 3 | 23 | 0.00 | |
622 | Limit/Short Stirrup Equitation 2' | World Equestrian Center Ohio Winter Classic #18 | Samwise | 5 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Winter Classic #18 Horse: Samwise Place: 8 Entries: 18 Points: 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Ohio Winter Classic #18 Horse: Samwise Place: 3 Entries: 23 Points: 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Ohio Winter Classic #18 Horse: Samwise Place: 5 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Fall Classic #2 USEF | Written in the Stars | 4 | 6 | 5.00 | |
622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #2 USEF | Written in the Stars | 2 | 5 | 7.00 | |
621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #2 USEF | Written in the Stars | 3 | 5 | 6.00 | |
Total Class Points | 18.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Fall Classic #2 USEF Horse: Written in the Stars Place: 4 Entries: 6 Points: 5.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Fall Classic #2 USEF Horse: Written in the Stars Place: 2 Entries: 5 Points: 7.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Fall Classic #2 USEF Horse: Written in the Stars Place: 3 Entries: 5 Points: 6.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #3 USEF Premier | Written in the Stars | 6 | 14 | 3.00 | |
622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #3 USEF Premier | Written in the Stars | 8 | 14 | 1.00 | |
623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Fall Classic #3 USEF Premier | Written in the Stars | 8 | 13 | 1.00 | |
Total Class Points | 5.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Fall Classic #3 USEF Premier Horse: Written in the Stars Place: 6 Entries: 14 Points: 3.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Fall Classic #3 USEF Premier Horse: Written in the Stars Place: 8 Entries: 14 Points: 1.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Fall Classic #3 USEF Premier Horse: Written in the Stars Place: 8 Entries: 13 Points: 1.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
925 | Walk Trot Equitation Ground Rails Flat | World Equestrian Ocala Winter Spectacular #5 | Mellow Yellow | 3 | 10 | 6.00 | |
923 | Walk Trot Equitation Ground Rails | World Equestrian Ocala Winter Spectacular #6 | 7 | 11 | 2.00 | ||
921 | Walk Trot Equitation Ground Rails | World Equestrian Ocala Winter Spectacular #6 | 5 | 12 | 4.00 | ||
925 | Walk Trot Equitation Ground Rails Flat | World Equestrian Ocala Winter Spectacular #6 | 1 | 13 | 10.00 | ||
Total Class Points | 22.00 |
No: 925 Class: Walk Trot Equitation Ground Rails Flat Show: World Equestrian Ocala Winter Spectacular #5 Horse: Mellow Yellow Place: 3 Entries: 10 Points: 6.00 |
No: 923 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ocala Winter Spectacular #6 Horse: Place: 7 Entries: 11 Points: 2.00 |
No: 921 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ocala Winter Spectacular #6 Horse: Place: 5 Entries: 12 Points: 4.00 |
No: 925 Class: Walk Trot Equitation Ground Rails Flat Show: World Equestrian Ocala Winter Spectacular #6 Horse: Place: 1 Entries: 13 Points: 10.00 |
Total Class Points: 22.00 |
Total Class Points: 65.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
600 | Opportunity Crossrails | World Equestrian Center Ohio Winter Classic #20 | Houdini | 6 | 10 | 3.00 | |
602 | Opportunity Crossrails | World Equestrian Center Ohio Winter Classic #20 | Houdini | 5 | 10 | 4.00 | |
601 | Opportunity Crossrails | World Equestrian Center Ohio Winter Classic #20 | Houdini | 5 | 10 | 4.00 | |
603 | Opportunity Crossrails | World Equestrian Center Ohio Winter Classic #20 | Houdini | 7 | 10 | 2.00 | |
604 | Opportunity Crossrails Flat | World Equestrian Center Ohio Winter Classic #20 | Houdini | 3 | 10 | 6.00 | |
606 | Crossrails | World Equestrian Center Ohio Fall Classic 2 | Checkmate | 3 | 5 | 6.00 | |
609 | Crossrails | World Equestrian Center Ohio Fall Classic 2 | Checkmate | 3 | 5 | 6.00 | |
608 | Crossrails | World Equestrian Center Ohio Fall Classic 2 | Checkmate | 2 | 5 | 7.00 | |
607 | Crossrails | World Equestrian Center Ohio Fall Classic 2 | Checkmate | 2 | 5 | 7.00 | |
610 | Crossrails U/S | World Equestrian Center Ohio Fall Classic 2 | Checkmate | 2 | 5 | 7.00 | |
Total Class Points | 52.00 |
No: 600 Class: Opportunity Crossrails Show: World Equestrian Center Ohio Winter Classic #20 Horse: Houdini Place: 6 Entries: 10 Points: 3.00 |
No: 602 Class: Opportunity Crossrails Show: World Equestrian Center Ohio Winter Classic #20 Horse: Houdini Place: 5 Entries: 10 Points: 4.00 |
No: 601 Class: Opportunity Crossrails Show: World Equestrian Center Ohio Winter Classic #20 Horse: Houdini Place: 5 Entries: 10 Points: 4.00 |
No: 603 Class: Opportunity Crossrails Show: World Equestrian Center Ohio Winter Classic #20 Horse: Houdini Place: 7 Entries: 10 Points: 2.00 |
No: 604 Class: Opportunity Crossrails Flat Show: World Equestrian Center Ohio Winter Classic #20 Horse: Houdini Place: 3 Entries: 10 Points: 6.00 |
No: 606 Class: Crossrails Show: World Equestrian Center Ohio Fall Classic 2 Horse: Checkmate Place: 3 Entries: 5 Points: 6.00 |
No: 609 Class: Crossrails Show: World Equestrian Center Ohio Fall Classic 2 Horse: Checkmate Place: 3 Entries: 5 Points: 6.00 |
No: 608 Class: Crossrails Show: World Equestrian Center Ohio Fall Classic 2 Horse: Checkmate Place: 2 Entries: 5 Points: 7.00 |
No: 607 Class: Crossrails Show: World Equestrian Center Ohio Fall Classic 2 Horse: Checkmate Place: 2 Entries: 5 Points: 7.00 |
No: 610 Class: Crossrails U/S Show: World Equestrian Center Ohio Fall Classic 2 Horse: Checkmate Place: 2 Entries: 5 Points: 7.00 |
Total Class Points: 52.00 |