No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Winter Classic #20 | Normandy B | 4 | 21 | 5.00 | |
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Winter Classic #20 | Normandy B | 6 | 21 | 3.00 | |
Total Class Points | 8.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Winter Classic #20 Horse: Normandy B Place: 4 Entries: 21 Points: 5.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Winter Classic #20 Horse: Normandy B Place: 6 Entries: 21 Points: 3.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Winter Classic #12 | Normandy B | 4 | 15 | 5.00 | |
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #12 | Normandy B | 8 | 15 | 1.00 | |
Total Class Points | 6.00 |
No: 612 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Center Winter Classic #12 Horse: Normandy B Place: 4 Entries: 15 Points: 5.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #12 Horse: Normandy B Place: 8 Entries: 15 Points: 1.00 |
Total Class Points: 6.00 |