No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #6 NSBA | Dewy | 5 | 13 | 4.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic #6 NSBA | Dewy | 3 | 12 | 6.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #6 NSBA | Dewy | 5 | 13 | 4.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #15 USEF | Dewy | 3 | 21 | 6.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #15 USEF | Dewy | 5 | 21 | 4.00 | |
Total Class Points | 24.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #6 NSBA Horse: Dewy Place: 5 Entries: 13 Points: 4.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Ohio Winter Classic #6 NSBA Horse: Dewy Place: 3 Entries: 12 Points: 6.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #6 NSBA Horse: Dewy Place: 5 Entries: 13 Points: 4.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #15 USEF Horse: Dewy Place: 3 Entries: 21 Points: 6.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #15 USEF Horse: Dewy Place: 5 Entries: 21 Points: 4.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #20 | Dewy | 4 | 29 | 5.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #20 | Dewy | 6 | 28 | 3.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #20 | Dewy | 8 | 23 | 1.00 | |
Total Class Points | 9.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #20 Horse: Dewy Place: 4 Entries: 29 Points: 5.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #20 Horse: Dewy Place: 6 Entries: 28 Points: 3.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #20 Horse: Dewy Place: 8 Entries: 23 Points: 1.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #11 | Dewy | 4 | 22 | 5.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic #11 | Dewy | 2 | 16 | 7.00 | |
Total Class Points | 12.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #11 Horse: Dewy Place: 4 Entries: 22 Points: 5.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic #11 Horse: Dewy Place: 2 Entries: 16 Points: 7.00 |
Total Class Points: 12.00 |