No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Low Children's Equitation 2'6" | WEC Ocala Winter Spectacular I | Big Schott | 0 | 11 | 0.00 | |
516 | Low Children's Equitation 2'6" | WEC Ocala Winter Spectacular I | Big Schott | 7 | 12 | 0.00 | |
517 | Low Children's Equitation Flat | WEC Ocala Winter Spectacular I | Big Schott | 6 | 14 | 0.00 | |
515 | Low Children's Equitation 2'6" | WEC Ocala Winter Spectacular VII FEI CSI3 | Big Schott | 0 | 31 | 0.00 | |
516 | Low Children's Equitation 2'6" | WEC Ocala Winter Spectacular VII FEI CSI3 | Big Schott | 0 | 30 | 0.00 | |
517 | Low Children's Equitation Flat | WEC Ocala Winter Spectacular VII FEI CSI3 | Big Schott | 0 | 28 | 0.00 | |
Total Class Points | 0.00 |
No: 515 Class: Low Children's Equitation 2'6" Show: WEC Ocala Winter Spectacular I Horse: Big Schott Place: 0 Entries: 11 Points: 0.00 |
No: 516 Class: Low Children's Equitation 2'6" Show: WEC Ocala Winter Spectacular I Horse: Big Schott Place: 7 Entries: 12 Points: 0.00 |
No: 517 Class: Low Children's Equitation Flat Show: WEC Ocala Winter Spectacular I Horse: Big Schott Place: 6 Entries: 14 Points: 0.00 |
No: 515 Class: Low Children's Equitation 2'6" Show: WEC Ocala Winter Spectacular VII FEI CSI3 Horse: Big Schott Place: 0 Entries: 31 Points: 0.00 |
No: 516 Class: Low Children's Equitation 2'6" Show: WEC Ocala Winter Spectacular VII FEI CSI3 Horse: Big Schott Place: 0 Entries: 30 Points: 0.00 |
No: 517 Class: Low Children's Equitation Flat Show: WEC Ocala Winter Spectacular VII FEI CSI3 Horse: Big Schott Place: 0 Entries: 28 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Winter Classic #9 | Fly Away Home | 8 | 11 | 1.00 | |
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #9 | Fly Away Home | 7 | 8 | 2.00 | |
Total Class Points | 3.00 |
No: 612 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Center Winter Classic #9 Horse: Fly Away Home Place: 8 Entries: 11 Points: 1.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #9 Horse: Fly Away Home Place: 7 Entries: 8 Points: 2.00 |
Total Class Points: 3.00 |