No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #8 | Turtle Bay | 4 | 13 | 5.00 | |
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #8 | Turtle Bay | 6 | 13 | 3.00 | |
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #9 | Turtle Bay | 1 | 8 | 8.00 | |
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #9 | Turtle Bay | 1 | 9 | 8.00 | |
Total Class Points | 24.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #8 Horse: Turtle Bay Place: 4 Entries: 13 Points: 5.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #8 Horse: Turtle Bay Place: 6 Entries: 13 Points: 3.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #9 Horse: Turtle Bay Place: 1 Entries: 8 Points: 8.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #9 Horse: Turtle Bay Place: 1 Entries: 9 Points: 8.00 |
Total Class Points: 24.00 |