No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | Equitation 15-17 3'3" | WEC Ocala Winter Spectacular V | Important | 5 | 19 | 0.00 | |
507 | Equitation 15-17 3'3" | WEC Ocala Winter Spectacular V | Important | 5 | 18 | 0.00 | |
508 | Equitation 15-17 Flat | WEC Ocala Winter Spectacular V | Important | 4 | 19 | 0.00 | |
Total Class Points | 0.00 |
No: 506 Class: Equitation 15-17 3'3" Show: WEC Ocala Winter Spectacular V Horse: Important Place: 5 Entries: 19 Points: 0.00 |
No: 507 Class: Equitation 15-17 3'3" Show: WEC Ocala Winter Spectacular V Horse: Important Place: 5 Entries: 18 Points: 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Ocala Winter Spectacular V Horse: Important Place: 4 Entries: 19 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Winter Classic #8 | Tantallon's Off The Record | 1 | 12 | 10.00 | |
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #8 | Tantallon's Off The Record | 1 | 13 | 10.00 | |
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #8 | Tantallon's Off The Record | 1 | 13 | 10.00 | |
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Winter Classic #9 | Tantallon's Off The Record | 2 | 11 | 7.00 | |
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #9 | Tantallon's Off The Record | 5 | 8 | 4.00 | |
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #9 | Tantallon's Off The Record | 2 | 9 | 7.00 | |
Total Class Points | 48.00 |
Total Class Points: 48.00 |