No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #15 USEF | Playing for Change | 6 | 10 | 3.00 | |
622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #15 USEF | Playing for Change | 7 | 9 | 2.00 | |
623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Ohio Winter Classic #15 USEF | Playing for Change | 8 | 10 | 1.00 | |
Total Class Points | 6.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic #15 USEF Horse: Playing for Change Place: 6 Entries: 10 Points: 3.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic #15 USEF Horse: Playing for Change Place: 7 Entries: 9 Points: 2.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Ohio Winter Classic #15 USEF Horse: Playing for Change Place: 8 Entries: 10 Points: 1.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic #15 USEF | Playing for Change | 1 | 1 | 0.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic #15 USEF | Playing for Change | 2 | 3 | 7.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Ohio Winter Classic #15 USEF | Playing for Change | 2 | 2 | 0.00 | |
Total Class Points | 7.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Ohio Winter Classic #15 USEF Horse: Playing for Change Place: 1 Entries: 1 Points: 0.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Ohio Winter Classic #15 USEF Horse: Playing for Change Place: 2 Entries: 3 Points: 7.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Ohio Winter Classic #15 USEF Horse: Playing for Change Place: 2 Entries: 2 Points: 0.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Winter Classic #7 | Miss Chicka Bee | 7 | 8 | 2.00 | |
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #7 | Miss Chicka Bee | 8 | 9 | 1.00 | |
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #7 | Miss Chicka Bee | 7 | 9 | 2.00 | |
Total Class Points | 5.00 |
No: 612 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Center Winter Classic #7 Horse: Miss Chicka Bee Place: 7 Entries: 8 Points: 2.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #7 Horse: Miss Chicka Bee Place: 8 Entries: 9 Points: 1.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #7 Horse: Miss Chicka Bee Place: 7 Entries: 9 Points: 2.00 |
Total Class Points: 5.00 |