No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
508 | Equitation 15-17 Flat | WEC Ocala Winter Spectacular II | Carlo El Guapo | 0 | 21 | 0.00 | |
507 | Equitation 15-17 | WEC Ocala Winter Spectacular II | Carlo El Guapo | 0 | 21 | 0.00 | |
506 | Equitation 15-17 | WEC Ocala Winter Spectacular II | Carlo El Guapo | 0 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Ocala Winter Spectacular II Horse: Carlo El Guapo Place: 0 Entries: 21 Points: 0.00 |
No: 507 Class: Equitation 15-17 Show: WEC Ocala Winter Spectacular II Horse: Carlo El Guapo Place: 0 Entries: 21 Points: 0.00 |
No: 506 Class: Equitation 15-17 Show: WEC Ocala Winter Spectacular II Horse: Carlo El Guapo Place: 0 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | Equitation 12-14 Flat | World Equestrian Center Ohio Winter Classic #4 | Hamilton | 1 | 5 | 0.00 | |
504 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Classic #4 | Hamilton | 1 | 5 | 0.00 | |
503 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Classic #4 | Hamilton | 1 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Ohio Winter Classic #4 Horse: Hamilton Place: 1 Entries: 5 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Classic #4 Horse: Hamilton Place: 1 Entries: 5 Points: 0.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Classic #4 Horse: Hamilton Place: 1 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | EQUITATION 12-14 2'9"" FLAT | WEC Ocala Winter Spectacular #10 | DONDER | 7 | 8 | 2.00 | |
504 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #10 | DONDER | 1 | 9 | 8.00 | |
503 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #10 | DONDER | 1 | 9 | 8.00 | |
Total Class Points | 18.00 |
No: 505 Class: EQUITATION 12-14 2'9"" FLAT Show: WEC Ocala Winter Spectacular #10 Horse: DONDER Place: 7 Entries: 8 Points: 2.00 |
No: 504 Class: EQUITATION 12-14 2'9"" Show: WEC Ocala Winter Spectacular #10 Horse: DONDER Place: 1 Entries: 9 Points: 8.00 |
No: 503 Class: EQUITATION 12-14 2'9"" Show: WEC Ocala Winter Spectacular #10 Horse: DONDER Place: 1 Entries: 9 Points: 8.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #5 | Cydelle | 1 | 16 | 10.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic #5 | Cydelle | 3 | 12 | 6.00 | |
Total Class Points | 16.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #5 Horse: Cydelle Place: 1 Entries: 16 Points: 10.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic #5 Horse: Cydelle Place: 3 Entries: 12 Points: 6.00 |
Total Class Points: 16.00 |