No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Winter Classic #20 | Luiz Dos Santos | 3 | 15 | 6.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Classic #20 | Luiz Dos Santos | 1 | 16 | 10.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Classic #20 | Luiz Dos Santos | 5 | 16 | 4.00 | |
Total Class Points | 20.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Center Ohio Winter Classic #20 Horse: Luiz Dos Santos Place: 3 Entries: 15 Points: 6.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #20 Horse: Luiz Dos Santos Place: 1 Entries: 16 Points: 10.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #20 Horse: Luiz Dos Santos Place: 5 Entries: 16 Points: 4.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
511 | Adult Equitation Flat | World Equestrian Center Winter Classic #2 | 3 | 5 | 6.00 | ||
509 | Adult Equitation 3' | World Equestrian Center Winter Classic #2 | 7 | 7 | 2.00 | ||
Total Class Points | 8.00 |
No: 511 Class: Adult Equitation Flat Show: World Equestrian Center Winter Classic #2 Horse: Place: 3 Entries: 5 Points: 6.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Center Winter Classic #2 Horse: Place: 7 Entries: 7 Points: 2.00 |
Total Class Points: 8.00 |