No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
507 | Equitation 15-17 | World Equestrian Center Winter Classic #1 | 6 | 10 | 3.00 | ||
506 | Equitation 15-17 3'3" | World Equestrian Center Winter Classic #1 | 8 | 10 | 1.00 | ||
92 | Junior Hunter 3'3" Combined U/S | World Equestrian Center Winter Classic #1 | 5 | 6 | 4.00 | ||
91 | Junior Hunter 3'3" Handy Combined | World Equestrian Center Winter Classic #1 | 2 | 6 | 7.00 | ||
90 | Junior Hunter 3'3" Combined | World Equestrian Center Winter Classic #1 | 2 | 6 | 7.00 | ||
89 | Junior Hunter 3'3" Combined (1st Classic) | World Equestrian Center Winter Classic #1 | 1 | 6 | 8.00 | ||
88 | Junior Hunter 3'3" Combined | World Equestrian Center Winter Classic #1 | 1 | 6 | 8.00 | ||
506 | Equitation 15-17 3'3" | World Equestrian Center Winter Classic #3 | Lex Toccino | 2 | 5 | 7.00 | |
Total Class Points | 45.00 |
Total Class Points: 45.00 |