No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
281 | BABY GREEN HUNTER 2'6 | WEC Ocala Winter Spectacular #7 | ALLISON RICE | 4 | 12 | 0.00 | |
284 | BABY GREEN HUNTER 2'6 U/S | WEC Ocala Winter Spectacular #7 | ALLISON RICE | 9 | 11 | 0.00 | |
283 | BABY GREEN HUNTER 2'6 | WEC Ocala Winter Spectacular #7 | ALLISON RICE | 9 | 13 | 0.00 | |
282 | BABY GREEN HUNTER 2'6 | WEC Ocala Winter Spectacular #7 | ALLISON RICE | 0 | 13 | 0.00 | |
280 | BABY GREEN HUNTER 2'6 | WEC Ocala Winter Spectacular #7 | ALLISON RICE | 9 | 12 | 0.00 | |
284 | BABY GREEN HUNTER 2'6 U/S | WEC Ocala Winter Spectacular #8 | Caren Crane | 0 | 11 | 0.00 | |
283 | BABY GREEN HUNTER 2'6 | WEC Ocala Winter Spectacular #8 | Caren Crane | 0 | 15 | 0.00 | |
282 | BABY GREEN HUNTER 2'6 | WEC Ocala Winter Spectacular #8 | Caren Crane | 7 | 15 | 0.00 | |
Total Class Points | 0.00 |
No: 281 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Winter Spectacular #7 Rider: ALLISON RICE Place: 4 Entries: 12 Points: 0.00 |
No: 284 Class: BABY GREEN HUNTER 2'6 U/S Show: WEC Ocala Winter Spectacular #7 Rider: ALLISON RICE Place: 9 Entries: 11 Points: 0.00 |
No: 283 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Winter Spectacular #7 Rider: ALLISON RICE Place: 9 Entries: 13 Points: 0.00 |
No: 282 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Winter Spectacular #7 Rider: ALLISON RICE Place: 0 Entries: 13 Points: 0.00 |
No: 280 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Winter Spectacular #7 Rider: ALLISON RICE Place: 9 Entries: 12 Points: 0.00 |
No: 284 Class: BABY GREEN HUNTER 2'6 U/S Show: WEC Ocala Winter Spectacular #8 Rider: Caren Crane Place: 0 Entries: 11 Points: 0.00 |
No: 283 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Winter Spectacular #8 Rider: Caren Crane Place: 0 Entries: 15 Points: 0.00 |
No: 282 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Winter Spectacular #8 Rider: Caren Crane Place: 7 Entries: 15 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | WEC 2'6 JR NON PRO HUNTER DERBY | WEC Ocala Winter Spectacular #7 | ALLISON RICE | 0 | 35 | 0.00 | |
408 | WEC JR 2'6 NON PRO HUNTER DERBY | WEC Ocala Winter Spectacular #8 | ALLISON RICE | 0 | 36 | 0.00 | |
Total Class Points | 0.00 |
No: 408 Class: WEC 2'6 JR NON PRO HUNTER DERBY Show: WEC Ocala Winter Spectacular #7 Rider: ALLISON RICE Place: 0 Entries: 35 Points: 0.00 |
No: 408 Class: WEC JR 2'6 NON PRO HUNTER DERBY Show: WEC Ocala Winter Spectacular #8 Rider: ALLISON RICE Place: 0 Entries: 36 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
284 | BABY GREEN HUNTER 2'6 U/S | WEC Ocala Summer #8 | ALLISON RICE | 0 | 8 | 0.00 | |
282 | BABY GREEN HUNTER 2'6 | WEC Ocala Summer #8 | ALLISON RICE | 0 | 10 | 0.00 | |
283 | BABY GREEN HUNTER 2'6 | WEC Ocala Summer #8 | ALLISON RICE | 8 | 9 | 1.00 | |
Total Class Points | 1.00 |
No: 284 Class: BABY GREEN HUNTER 2'6 U/S Show: WEC Ocala Summer #8 Rider: ALLISON RICE Place: 0 Entries: 8 Points: 0.00 |
No: 282 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Summer #8 Rider: ALLISON RICE Place: 0 Entries: 10 Points: 0.00 |
No: 283 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Summer #8 Rider: ALLISON RICE Place: 8 Entries: 9 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
314 | INTERMEDIATE CHILDREN'S HUNTER U/S | WEC Ocala Summer #8 | ALLISON RICE | 0 | 8 | 0.00 | |
313 | INTERMEDIATE CHILDREN'S HUNTER | WEC Ocala Summer #8 | ALLISON RICE | 0 | 21 | 0.00 | |
312 | INTERMEDIATE CHILDREN'S HUNTER | WEC Ocala Summer #8 | ALLISON RICE | 0 | 21 | 0.00 | |
311 | INTERMEDIATE CHILDREN'S HUNTER* | WEC Ocala Summer #8 | ALLISON RICE | 0 | 22 | 0.00 | |
310 | INTERMEDIATE CHILDREN'S HUNTER | WEC Ocala Summer #8 | ALLISON RICE | 0 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 314 Class: INTERMEDIATE CHILDREN'S HUNTER U/S Show: WEC Ocala Summer #8 Rider: ALLISON RICE Place: 0 Entries: 8 Points: 0.00 |
No: 313 Class: INTERMEDIATE CHILDREN'S HUNTER Show: WEC Ocala Summer #8 Rider: ALLISON RICE Place: 0 Entries: 21 Points: 0.00 |
No: 312 Class: INTERMEDIATE CHILDREN'S HUNTER Show: WEC Ocala Summer #8 Rider: ALLISON RICE Place: 0 Entries: 21 Points: 0.00 |
No: 311 Class: INTERMEDIATE CHILDREN'S HUNTER* Show: WEC Ocala Summer #8 Rider: ALLISON RICE Place: 0 Entries: 22 Points: 0.00 |
No: 310 Class: INTERMEDIATE CHILDREN'S HUNTER Show: WEC Ocala Summer #8 Rider: ALLISON RICE Place: 0 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |