No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
237 | THOROUGHBRED HUNTER | WEC Ocala Winter Spectacular #4 | KYLIE PASK | 2 | 2 | 0.00 | |
238 | THOROUGHBRED HUNTER | WEC Ocala Winter Spectacular #4 | KYLIE PASK | 2 | 2 | 0.00 | |
239 | THOROUGHBRED HUNTER U/S | WEC Ocala Winter Spectacular #4 | KYLIE PASK | 2 | 2 | 0.00 | |
Total Class Points | 0.00 |
No: 237 Class: THOROUGHBRED HUNTER Show: WEC Ocala Winter Spectacular #4 Rider: KYLIE PASK Place: 2 Entries: 2 Points: 0.00 |
No: 238 Class: THOROUGHBRED HUNTER Show: WEC Ocala Winter Spectacular #4 Rider: KYLIE PASK Place: 2 Entries: 2 Points: 0.00 |
No: 239 Class: THOROUGHBRED HUNTER U/S Show: WEC Ocala Winter Spectacular #4 Rider: KYLIE PASK Place: 2 Entries: 2 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
734 | NOVICE ADULT JUMPER .90M II.2B | WEC Ocala Winter Spectacular #4 | KYLIE PASK | 0 | 17 | 0.00 | |
735 | NOVICE ADULT JUMPER .90M II.2D | WEC Ocala Winter Spectacular #4 | KYLIE PASK | 0 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: WEC Ocala Winter Spectacular #4 Rider: KYLIE PASK Place: 0 Entries: 17 Points: 0.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M II.2D Show: WEC Ocala Winter Spectacular #4 Rider: KYLIE PASK Place: 0 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
260 | WEC 2'3 HUNTER | WEC Ocala Summer #7 | KYLIE PASK | 3 | 10 | 6.00 | |
261 | WEC 2'3 HUNTER | WEC Ocala Summer #7 | KYLIE PASK | 7 | 9 | 2.00 | |
Total Class Points | 8.00 |
No: 260 Class: WEC 2'3 HUNTER Show: WEC Ocala Summer #7 Rider: KYLIE PASK Place: 3 Entries: 10 Points: 6.00 |
No: 261 Class: WEC 2'3 HUNTER Show: WEC Ocala Summer #7 Rider: KYLIE PASK Place: 7 Entries: 9 Points: 2.00 |
Total Class Points: 8.00 |