No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
223 | ADULT AMATEUR HUNTER 18-35 | WEC Winter Spectacular #10 | SOFIA ROSSI | 0 | 25 | 0.00 | |
222 | ADULT AMATEUR HUNTER 18-35 | WEC Winter Spectacular #10 | SOFIA ROSSI | 0 | 25 | 0.00 | |
Total Class Points | 0.00 |
No: 223 Class: ADULT AMATEUR HUNTER 18-35 Show: WEC Winter Spectacular #10 Rider: SOFIA ROSSI Place: 0 Entries: 25 Points: 0.00 |
No: 222 Class: ADULT AMATEUR HUNTER 18-35 Show: WEC Winter Spectacular #10 Rider: SOFIA ROSSI Place: 0 Entries: 25 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
740 | LOW ADULT JUMPER 1.00M II.1 | World Equestrian Center Ocala Winter #1 | ANNA PERLOW | 5 | 42 | 0.00 | |
812 | LOW ADULT JUMPER CLASSIC 1.05M II.2B | World Equestrian Center Ocala Winter #1 | ANNA PERLOW | 5 | 39 | 0.00 | |
Total Class Points | 0.00 |
No: 740 Class: LOW ADULT JUMPER 1.00M II.1 Show: World Equestrian Center Ocala Winter #1 Rider: ANNA PERLOW Place: 5 Entries: 42 Points: 0.00 |
No: 812 Class: LOW ADULT JUMPER CLASSIC 1.05M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: ANNA PERLOW Place: 5 Entries: 39 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
737 | LOW CHILDREN'S JUMPER 1.00M II.1 | WEC Ocala Winter Spectacular #9 | Winter Tietjen | 7 | 22 | 0.00 | |
738 | LOW CHILDREN'S JUMPER 1.00M II.2B | WEC Ocala Winter Spectacular #9 | Winter Tietjen | 4 | 17 | 0.00 | |
Total Class Points | 0.00 |
No: 737 Class: LOW CHILDREN'S JUMPER 1.00M II.1 Show: WEC Ocala Winter Spectacular #9 Rider: Winter Tietjen Place: 7 Entries: 22 Points: 0.00 |
No: 738 Class: LOW CHILDREN'S JUMPER 1.00M II.2B Show: WEC Ocala Winter Spectacular #9 Rider: Winter Tietjen Place: 4 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
615 | .80M JUMPER CHILD/ADULT II.2B | WEC Ocala Summer #6 | Karl Hancock | 3 | 18 | 6.00 | |
605 | .65M JUMPER CHILD/ADULT II.2B | WEC Ocala Summer #6 | Karl Hancock | 1 | 6 | 8.00 | |
750 | HIGH CHILDREN'S JUMPER 1.10M II.2B | World Equestrian Center Ocala Fall II | NATHAN ASHWORTH | 0 | 14 | 0.00 | |
749 | HIGH CHILDREN'S JUMPER 1.10M II.1 | World Equestrian Center Ocala Fall II | NATHAN ASHWORTH | 7 | 13 | 2.00 | |
813 | NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B | World Equestrian Center Ocala Fall II | NATHAN ASHWORTH | 4 | 13 | 5.00 | |
Total Class Points | 21.00 |
No: 615 Class: .80M JUMPER CHILD/ADULT II.2B Show: WEC Ocala Summer #6 Rider: Karl Hancock Place: 3 Entries: 18 Points: 6.00 |
No: 605 Class: .65M JUMPER CHILD/ADULT II.2B Show: WEC Ocala Summer #6 Rider: Karl Hancock Place: 1 Entries: 6 Points: 8.00 |
No: 750 Class: HIGH CHILDREN'S JUMPER 1.10M II.2B Show: World Equestrian Center Ocala Fall II Rider: NATHAN ASHWORTH Place: 0 Entries: 14 Points: 0.00 |
No: 749 Class: HIGH CHILDREN'S JUMPER 1.10M II.1 Show: World Equestrian Center Ocala Fall II Rider: NATHAN ASHWORTH Place: 7 Entries: 13 Points: 2.00 |
No: 813 Class: NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B Show: World Equestrian Center Ocala Fall II Rider: NATHAN ASHWORTH Place: 4 Entries: 13 Points: 5.00 |
Total Class Points: 21.00 |