No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
756 | HIGH ADULT JUMPER 1.10M II.2B | World Equestrian Center Ocala December II | Ariane Harris | 1 | 21 | 0.00 | |
815 | NAL/WIHS ADULT JUMPER CLASSIC 1.10M II.2B | World Equestrian Center Ocala December II | Ariane Harris | 3 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 756 Class: HIGH ADULT JUMPER 1.10M II.2B Show: World Equestrian Center Ocala December II Rider: Ariane Harris Place: 1 Entries: 21 Points: 0.00 |
No: 815 Class: NAL/WIHS ADULT JUMPER CLASSIC 1.10M II.2B Show: World Equestrian Center Ocala December II Rider: Ariane Harris Place: 3 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
735 | NOVICE ADULT JUMPER .90M II.2D II.2D | WEC Ocala Summer #5 | Ariane Harris | 2 | 18 | 7.00 | |
810 | NOVICE ADULT JUMPER CLASSIC .95M II.2B | WEC Ocala Summer #5 | Ariane Harris | 1 | 18 | 10.00 | |
Total Class Points | 17.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M II.2D II.2D Show: WEC Ocala Summer #5 Rider: Ariane Harris Place: 2 Entries: 18 Points: 7.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M II.2B Show: WEC Ocala Summer #5 Rider: Ariane Harris Place: 1 Entries: 18 Points: 10.00 |
Total Class Points: 17.00 |