No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
757 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.1 | WEC Ocala Summer #3 | GWENDOLYN CLAUSS | 7 | 19 | 2.00 | |
757 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.1 | WEC Ocala Summer #4 | GWENDOLYN CLAUSS | 3 | 8 | 6.00 | |
758 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.2B | WEC Ocala Summer #4 | GWENDOLYN CLAUSS | 1 | 14 | 10.00 | |
816 | MODIFIED CHILDREN'S/ADULT JUMPER CLASSIC 1.15M I | WEC Ocala Summer #4 | GWENDOLYN CLAUSS | 12 | 15 | 0.00 | |
Total Class Points | 18.00 |
No: 757 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.1 Show: WEC Ocala Summer #3 Rider: GWENDOLYN CLAUSS Place: 7 Entries: 19 Points: 2.00 |
No: 757 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.1 Show: WEC Ocala Summer #4 Rider: GWENDOLYN CLAUSS Place: 3 Entries: 8 Points: 6.00 |
No: 758 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.2B Show: WEC Ocala Summer #4 Rider: GWENDOLYN CLAUSS Place: 1 Entries: 14 Points: 10.00 |
No: 816 Class: MODIFIED CHILDREN'S/ADULT JUMPER CLASSIC 1.15M I Show: WEC Ocala Summer #4 Rider: GWENDOLYN CLAUSS Place: 12 Entries: 15 Points: 0.00 |
Total Class Points: 18.00 |