No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | WEC Ocala Summer #2 | HALLE BANNON | 10 | 22 | 0.00 | |
734 | NOVICE ADULT JUMPER .90M II.2B | World Equestrian Center Ocala Fall II | KOLE FLOYD | 0 | 15 | 0.00 | |
735 | NOVICE ADULT JUMPER .90M II.2D | World Equestrian Center Ocala Fall II | KOLE FLOYD | 1 | 21 | 10.00 | |
810 | NOVICE ADULT JUMPER CLASSIC .95M II.2B | World Equestrian Center Ocala Fall II | KOLE FLOYD | 0 | 16 | 0.00 | |
Total Class Points | 10.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B Show: WEC Ocala Summer #2 Rider: HALLE BANNON Place: 10 Entries: 22 Points: 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: World Equestrian Center Ocala Fall II Rider: KOLE FLOYD Place: 0 Entries: 15 Points: 0.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M II.2D Show: World Equestrian Center Ocala Fall II Rider: KOLE FLOYD Place: 1 Entries: 21 Points: 10.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M II.2B Show: World Equestrian Center Ocala Fall II Rider: KOLE FLOYD Place: 0 Entries: 16 Points: 0.00 |
Total Class Points: 10.00 |